What's New on XKEData the Past 2 Weeks?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past 2 weeks (one photo of each below, click for more):
17 March 2025:
16 March 2025:
15 March 2025:
14 March 2025:
13 March 2025:
12 March 2025:
11 March 2025:
10 March 2025:
9 March 2025:
8 March 2025:
7 March 2025:
6 March 2025:
5 March 2025:
4 March 2025:
New Cars 
These cars have been added in the past 2 weeks:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 17 March 2025 | |||||||||||
![]() | S1.5 LHD 4.2 FHC | 1967 | 1E35087 | 7E15881-9 | EE2372 | 4E26894 | Opalescent Dark Green | Work In Progress | 2025 | ![]() | |
![]() | S3 LHD 5.3 OTS | 1972 | 1S21036 | 7S8237LA | KL4285 | 4S2647 | 1972 | Bright Yellow | Nice Driver | 2025 | ![]() |
![]() | S1 RHD 4.2 OTS | 1966 | 1E1282 | 7E8527-9 | EJ7722 | 4E4356 | 5 April 1966 | Opalescent Dark Green | Rest: Nice | 2025 | ![]() |
![]() | S1 LHD 4.2 FHC | 1967 | 1E33453 | 7E10192-9 | EJ101865 | 4E24913 | Opalescent Dark Green | Rest: Concours | 2025 | ![]() | |
![]() | S3 LHD 5.3 OTS | 1974 | UE1S25604BW | Bright Red | Nice Driver | 2025 | ![]() | ||||
![]() | S1 LHD 4.2 OTS | 1967 | 1E15538 | 7E13321-9 | EJ14501 | 4E7401 | 8 May 1967 | Carmen Red | Rest: Nice | 2025 | ![]() |
![]() | S3 LHD 5.3 OTS | 1974 | UE1S24274 | 7S15068LB | KL7528 | 4S6781 | December 1973 | Dark Blue | Rest: Concours | 2025 | ![]() |
Sunday, 16 March 2025 | |||||||||||
![]() | S1.5 LHD 4.2 OTS | 1968 | 1E16570 | 7E15352-9 | EE1929 | 4E8468 | Carmen Red | Nice Driver | 2025 | ![]() | |
![]() | S3 LHD 5.3 OTS | 1973 | UE1S24695 | 7S16047LA | KL8360 | 4S7419 | 1973 | Silver | Exc. Original | 2025 | ![]() |
![]() | S1 RHD 3.8 OTS | 1961 | 850050 | R1216-9 | R1215 | 22 June 1961 | Opalescent Gunmetal | Rest: Concours | 2025 | ![]() | |
![]() | S1.5 LHD 4.2 2+2 | 1968 | 1E79117BW | 7E55579-8 | 27586 | 4E56344 | Bright Red | Nice Driver | 2025 | ![]() | |
![]() | S2 LHD 4.2 OTS | 1969 | 1R7246 | 7R1413-9 | KE2781 | 4R1283 | Regency Red | Rest: Nice | 2022 | ![]() | |
Saturday, 15 March 2025 | |||||||||||
![]() | S1 LHD 3.8 FHC | 1961 | 885221 | R2772-9 | EB1569J | 12 November 1961 | Bronze | Rest: Concours | 2025 | ![]() | |
![]() | S1 LHD 4.2 OTS | 1967 | 1E15293 | 7E12984-9 | EJ14069 | 4E7115 | 6 April 1967 | Pale Primrose | Rest: Nice | 2025 | ![]() |
![]() | S3 LHD 5.3 2+2 | 1971 | 1S70022 | 7S1038-9A | KL004 | 4S50026 | January 1971 | Regency Red | Nice Driver | 2025 | ![]() |
![]() | S1 RHD 4.2 2+2 | 1967 | 1E50612 | 7E52178-9 | Opalescent Silver Blue | Nice Driver | 2025 | ![]() | |||
![]() | S1.5 LHD 4.2 FHC | 1968 | 1E34919 | 7E14972-9 | Pale Primrose | Scruffy Driver | 2025 | ![]() | |||
![]() | S1.5 LHD 4.2 OTS | 1968 | 1E16213 | 7E14831-9 | EE1475 | 4E8187 | Dark Blue | Rest: Nice | 2025 | ![]() | |
![]() | S2 LHD 4.2 OTS | 1969 | 1R8136 | 7R1933-9 | 4R2228 | Opalescent Silver Blue | Rest: Nice | 2025 | ![]() | ||
![]() | S1 LHD 3.8 OTS | 1964 | 880766 | RA4773-9 | EB12886JS | R7595 | Carmen Red | Work In Progress | 2025 | ![]() | |
Friday, 14 March 2025 | |||||||||||
![]() | S1 RHD 3.8 OTS | 1962 | 850548 | R6043-9 | EB5221JS | R4081 | 8 June 1962 | British Racing Green | Rest: Nice | 2025 | ![]() |
![]() | S1.5 RHD 4.2 FHC | 1967 | 1E21662 | 7E14176-9 | EJ15633 | 4E26475 | Dark Red | Rest: Nice | 2025 | ![]() | |
![]() | S1.5 LHD 4.2 OTS | 1967 | 1E16591 | 7E12167-9 | 4E8626 | 20 December 1967 | Cream | Rest: Nice | 2025 | ![]() | |
![]() | S2 LHD 4.2 2+2 | 1970 | P1R43324BW | 7R3905-8 | 39426 | 4R39011 | Opalescent Silver Blue | Nice Driver | 2025 | ![]() | |
![]() | S1 LHD 3.8 OTS | 1961 | 879030 | RA1094-9 | EB9165JS | R5714 | Cream | Rest: Nice | 2025 | ![]() | |
![]() | S2 LHD 4.2 OTS | 1969 | 1R7502 | 7R1963-9 | KE3354 | 4R1535 | 18 October 1968 | British Racing Green | Exc. Original | 2024 | ![]() |
![]() | S2 LHD 4.2 FHC | 1969 | 1R25922 | Pale Primrose | Nice Driver | 2025 | ![]() | ||||
![]() | S2 RHD 4.2 FHC | 1969 | 1R20181 | 7R4092-9 | KE5427 | 4R20995 | 13 February 1969 | Bright Red | Nice Driver | 2025 | ![]() |
Thursday, 13 March 2025 | |||||||||||
![]() | S2 LHD 4.2 OTS | 1969 | 1R10121 | Pale Primrose | Rest: Nice | 2025 | ![]() | ||||
![]() | S3 LHD 5.3 2+2 | 1973 | UD1S74061 | 7S8691LA | 11774 | 4S55637 | 1972 | Pale Primrose | Awaiting Rest. | 2025 | ![]() |
![]() | S1.5 LHD 4.2 OTS | 1967 | 1E16150 | 7E14597-9 | EE1214 | 4E8116 | 25 October 1967 | Carmen Red | Rest: Nice | 2025 | ![]() |
![]() | S3 RHD 5.3 2+2 | 1971 | 1S50643 | Signal Red | Nice Driver | 2025 | ![]() | ||||
S2 LHD 4.2 OTS | 1971 | 2R14781 | 7R14523-9 | KE16782 | 4R9590 | Sable | Rest: Nice | 2025 | ![]() | ||
![]() | S3 RHD 5.3 OTS | 1971 | 1S1024 | 7S3566SA | KL1102 | 4S1136 | 26 August 1971 | Dark Blue | Nice Driver | 2025 | ![]() |
Wednesday, 12 March 2025 | |||||||||||
![]() | S1 LHD 4.2 OTS | 1965 | 1E10577 | 7E2627-9 | EJ1686 | 4E1697 | Dark Blue | Rest: Concours | 2025 | ![]() | |
![]() | S1 RHD 3.8 FHC | 1962 | 860675 | British Racing Green | Rest: Nice | 2025 | ![]() | ||||
![]() | S1 LHD 3.8 FHC | 1961 | 885068 | 4 October 1961 | Opalescent Silver Blue | Modified | 2025 | ![]() | |||
![]() | S1 RHD 3.8 OTS | 1961 | 850018 | R1031/9 | EB150CR | R1029 | 24 April 1961 | Indigo | Rest: Concours | 2025 | ![]() |
Tuesday, 11 March 2025 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1973 | UD1S21207 | 7S8468LB | KL4285 | 4S2858 | 30 October 1972 | Azure Blue | Nice Driver | 2025 | ![]() |
![]() | S1 RHD 4.2 OTS | 1966 | 1E1527 | 7E8619-9 | Dark Blue | Rest: Nice | 2025 | ![]() | |||
![]() | S1 LHD 3.8 OTS | 1964 | 880300 | RA3866-9 | EB11963JS | F7073 | Cotswold Blue | Rest: Nice | 2025 | ![]() | |
![]() | S1 LHD 3.8 OTS | 1963 | 878246 | R7887-9 | EB6513JS | R4919 | Carmen Red | Rest: Nice | 2025 | ![]() | |
![]() | S1.5 LHD 4.2 OTS | 1968 | 1E17779 | 7E17325-9 | KE1238 | Old English White | Nice Driver | 2025 | ![]() | ||
![]() | S3 LHD 5.3 OTS | 1973 | UE1S23477 | 7S14379LA | KL7199 | 4S5992 | Silver | Nice Driver | 2025 | ![]() | |
Monday, 10 March 2025 | |||||||||||
![]() | S2 LHD 4.2 OTS | 1970 | P1R12716 | 9 February 1970 | Dark Blue | Rest: Nice | 2023 | ![]() | |||
![]() | S1 LHD 3.8 OTS | 1964 | 880387 | RA3204-9 | EB11311JS | R7087 | 23 October 1963 | Bright Red | Rest: Nice | 2025 | ![]() |
![]() | S3 LHD 5.3 2+2 | 1971 | 1S70529BW | 7S1813-SA | 11653 | 4S50598 | March 1971 | Regency Red | Nice Driver | 2025 | ![]() |
![]() | S1 LHD 3.8 FHC | 1964 | 889546 | RA4388-9 | EB2190JS | V6972 | Golden Sand | Rest: Concours | 2023 | ![]() | |
![]() | S3 RHD 5.3 OTS | 1971 | 1S1046 | 7S4005SA | Old English White | Rest: Nice | 2025 | ![]() | |||
![]() | S1 RHD 4.2 OTS | 1965 | 1E1245 | 7E3982-9 | JL3020 | 4E2255 | Signal Red | Rest: Nice | 2025 | ![]() |
Updated Cars 
These cars have had their "dataplate" information updated in the past 2 weeks:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 17 March 2025 | |||||||||||
![]() | S1.5 LHD 4.2 OTS | 1969 | 1E18152 | 7E18014-9 | KE1907 | 4E10298 | 17 June 1968 | Willow Green | Nice Driver | 2023 | ![]() |
Sunday, 16 March 2025 | |||||||||||
![]() | S1.5 LHD 4.2 2+2 | 1968 | 1E79117BW | 7E55579-8 | 27586 | 4E56344 | Bright Red | Nice Driver | 2025 | ![]() | |
Saturday, 15 March 2025 | |||||||||||
![]() | S1 RHD 4.2 2+2 | 1967 | 1E50612 | 7E52178-9 | Opalescent Silver Blue | Nice Driver | 2025 | ![]() | |||
Thursday, 13 March 2025 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1972 | UC1S20899 | 7S7773SB | KL3648 | 4S2339 | British Racing Green | Work In Progress | 2025 | ![]() | |
![]() | S3 LHD 5.3 2+2 | 1972 | UC1S73238 | 7S6628SA | 4S54238 | 1 April 1972 | Opalescent Gunmetal | Rest: Nice | 2025 | ![]() | |
![]() | S1.5 LHD 4.2 OTS | 1968 | 1E16170 | 7E14799-9 | EE1425 | 4E8067 | Opalescent Silver Blue | Rest: Concours | 2025 | ![]() | |
![]() | S1 RHD 3.8 OTS | 1962 | 850366 | R3741-9 | EB2852JS | R3004 | 23 January 1962 | Carmen Red | Rest: Concours | 2025 | ![]() |
Tuesday, 11 March 2025 | |||||||||||
![]() | S1 LHD 4.2 FHC | 1967 | 1E33292 | 7E9833-9 | EJ9910 | 4E24742 | 9 August 1966 | Opalescent Silver Grey | Rest: Nice | 2025 | ![]() |
Monday, 10 March 2025 | |||||||||||
![]() | S2 LHD 4.2 OTS | 1969 | 1R7080 | 7R1198-9 | KE2441 | 4R1089 | 14 August 1968 | Pale Primrose | Work In Progress | 2017 | ![]() |
![]() | S2 RHD 4.2 OTS | 1969 | 1R1085 | 7R3275-9 | Pale Primrose | Rest: Nice | 2025 | ![]() | |||
![]() | S1 LHD 3.8 OTS | 1962 | 876865 | R4455-9 | EB3452JS | R3293 | 8 March 1962 | Opalescent Silver Blue | Nice Driver | 2025 | ![]() |
![]() | S1 RHD 4.2 FHC | 1964 | 1E20096 | 7E1800-9 | EJ1033 | 4E20397 | 1 December 1964 | Cream | Rest: Concours | 2025 | ![]() |
Thursday, 6 March 2025 | |||||||||||
![]() | S1 LHD 4.2 OTS | 1965 | 1E10253 | 7E1536-9 | EJ552 | 4E1281 | Cotswold Blue | Nice Driver | 2025 | ![]() | |
Tuesday, 4 March 2025 | |||||||||||
![]() | S2 LHD 4.2 OTS | 1970 | 1R13322 | 7R12219-9 | KE13663 | 4R8005 | Old English White | Awaiting Rest. | 2023 | ![]() | |
![]() | S1 RHD 3.8 OTS | 1961 | 850031 | R1160-9 | EB259JS | R1173 | Carmen Red | Rest: Nice | 2023 | ![]() | |
![]() | S1 RHD 4.2 2+2 | 1966 | 1E50879BW | 7E53303-9 | White | Nice Driver | 2007 | ![]() |
Comments on Cars 
New comments added to cars on the site in the past 2 weeks:
17 March 2025:
- 1968 OTS #1E16236 by david pierick:
Current Owner from 2023 to present... - 1966 OTS #1E1282 by pauls:
Car offered at:www.hemmings.com/classifieds/listing/1966-jaguar-e-type-huntington-station-ny-28...... - 1972 OTS #1S21036 by pauls:
Car returns to market...... - 1974 OTS #UE1S24274 by pauls:
Car now offered...... - 1967 FHC #1E33453 by pauls:
Car now offered at:https://www.hemmings.com/classifieds/listing/1967-jaguar-e-type-oceanside-ca-284...... - 1971 2+2 #1S70529BW by Capt RD:
SOLD $41,750+ -3/17/2025BAT Auction ...
16 March 2025:
- 1971 OTS #2R14781 by Mark Campbell:
From Facebook: Estate sale, fully documented mechanical restoration. Owner passed prior to...... - 1969 OTS #1R7246 by pauls:
Car now offered at:www.hemmings.com/classifieds/listing/1969-jaguar-xke-west-vancouver-british-colu...... - 1969 OTS #1R7050 by pauls:
Car returns to ebay 3/16/25
- 1968 2+2 #1E79117BW by Reno:
now the Jag found his way from Ayr, Ontario, Canada to good old England on this Auction:... - 1974 OTS #UE1S25604BW by Reno:
on Auction at Anglia Car Auction: Description:...
15 March 2025:
- 1973 OTS #UE1S24695 by pauls:
Car now offered...... - 1967 OTS #1E15293 by pauls:
Car now offered...... - 1961 OTS #879030 by pauls:
Same car and seller listed in Hemmings, asking...... - 1961 FHC #885221 by pauls:
Car now offered...... - 1962 OTS #877245 by pauls:
Car now offered at:www.hemmings.com/listing/1962-jaguar-e-type-862673Same seller and description as...... - 1967 OTS #1E10710 by pauls:
Car returns to auction...... - 1964 FHC #888765 by Doc:
Enjoy a great car!!!Be thankful for your fortune!!... - 1961 OTS #879030 by Doc:
Obviously many originality issues with the low price....... - 1969 OTS #1R8136 by pauls:
Car on ebay 3/25
- 1967 2+2 #1E50612 by pauls:
Ebay item 3/25
- 1971 2+2 #1S70022 by pauls:
Car now on BaTbringatrailer.com/listing/1971-jaguar-series-iii-22-v12-4-speed/Auction......
14 March 2025:
- 1970 2+2 #P1R43324BW by pauls:
Car returns to ebay 3/14/25
- 1967 FHC #1E21662 by pauls:
Price adjusted:www.carsales.com.au/cars/details/1967-jaguar-e-type-manual/SSE-AD-17731392/It is...... - 1961 OTS #879030 by pauls:
Also offered at:www.schmitt.com/inventory/1963-jaguar-e-type-series-i-3-8-roadster/Seller's...... - 1969 FHC #1R25922 by pauls:
Car now offered......
13 March 2025:
- 1971 2+2 #1S50643 by pauls:
Car was at auction 3/13/25www.mathewsons.co.uk/auction/lot/308-1971-jaguar-e-type/Auction...... - 1968 OTS #1E16213 by pauls:
Ebay item 3/13/25www.ebay.com/itm/226644797441...
- 1973 2+2 #UD1S74061 by pauls:
Car returns to market...... - 1967 OTS #1E16150 by pauls:
Car returns to auction...... - 1971 OTS #1S1024 by pauls:
Car returns to auction...... - 1962 OTS #850366 by Lofty:
Car rebuilt about 2006-9. Exterior rebuilt as semi-lightweight. Interior standard 1962. Later all......
12 March 2025:
- 1964 FHC #888765 by Mike fraser:
I am now the lucky custodian of this beautiful car . I purchased it last summer ( 2024 ) from...... - 1969 OTS #1R7502 by Clive:
Re-advertised 13 March 2025 for sale on carsales.com.au asking...... - 1967 OTS #1E13048 by pauls:
Car returns to auction...... - 1961 OTS #850018 by pauls:
Car now offered at:www.classicdriver.com/en/car/jaguar/e-type-si/1961/1038601Seller's...... - 1961 FHC #885068 by pauls:
Now offered at:www.classicdriver.com/en/car/jaguar/e-type-si/1961/1039355Seller's...... - 1972 OTS #UC1S20899 by Hawkins:
This car under renovation since 2019 in Boise Idaho. AC removed and custom interior being built......
11 March 2025:
- 1966 OTS #1E1527 by pauls:
Car offered at:www.classicdriver.com/en/car/jaguar/e-type-si/1966/1043617Seller's description:...... - 1964 OTS #880300 by pauls:
Car now offered at:www.classicdriver.com/en/car/jaguar/e-type-si/1963/1043596Seller's...... - 1967 FHC #1E33292 by pauls:
DVLA record states "untaxed" due March 1, '25 valid MOT until 6 March 2026.... - 1966 OTS #1E13063 by pauls:
And again at:www.classicdriver.com/en/car/jaguar/e-type-si/1966/920479Seller's...... - 1963 OTS #878246 by pauls:
Car offered at:www.classicdriver.com/en/car/jaguar/e-type-si/1963/1044531Seller's...... - 1973 OTS #UD1S21207 by pauls:
Car now offered at:www.classicdriver.com/en/car/jaguar/e-type-siii/1973/1045772Seller's...... - 1973 OTS #UE1S23477 by pauls:
Car returns to auction...... - 1967 FHC #1E33292 by Mr Howard Wise:
Further to comment by Syd Brown on 14/6/2008 - the history file of the car holds official Insurance...... - 1967 2+2 #1E77253 by pauls:
Car now offered at:www.classicdriver.com/en/car/jaguar/e-type-si/1967/1048026Seller's...... - 1968 OTS #1E17779 by pauls:
Car on BaTbringatrailer.com/listing/1968-jaguar-xke-series-1-5-3/Auction description:Seller:...... - 1967 FHC #1E33292 by Will:
Car offered for sale on Collecting Cars:......
10 March 2025:
- 1970 OTS #P1R12716 by pauls:
Car now on ebay:
- 1971 OTS #1S1046 by pauls:
Car now on ebay:
- 1967 OTS #1E15293 by Capt RD:
SOLD $112,000+ 3/8/2025Amelia Island auction... - 1971 2+2 #1S70529BW by pauls:
Car now on BaTbringatrailer.com/listing/1971-jaguar-e-type-series-iii-22-v12-3/Auction...... - 1965 OTS #1E1245 by pauls:
Car returns to auction...... - 1964 FHC #1E20096 by Lofty:
Outright winner Jaguar Car Club of Victoria Concours, November 2024....
9 March 2025:
- 1962 OTS #876865 by Andy Murray:
9 to 1 engine compression ratio... - 1973 OTS #1S2517 by pauls:
Car now offered at:www.classicmobilia.com/showroom/19307963-jaguar-e-type-series-3-roadster-roadste...... - 1974 OTS #UE1S26082BW by pauls:
Car on BaT 3/9/25 bringatrailer.com/listing/1974-jaguar-e-type-series-iii-roadster-v12-12/Auction...... - 1969 OTS #1R1085 by Andrew Hoad:
Car just back from bare metal respray and 6 months and 600 hours of TLC.New paint system has epoxy...... - 1963 FHC #887970 by pauls:
Ebay item 3/9/25
8 March 2025:
- 1963 FHC #888818 by pauls:
Car offered at:collectingcars.com/for-sale/1963-jaguar-e-type-series-1-3-8-fhc-5?Current Bid...... - 1962 FHC #860272 by pauls:
Car now offered at:collectingcars.com/for-sale/1962-jaguar-e-type-series-1-3-8-fhc-8Seller's...... - 1970 FHC #1R27597 by pauls:
Car to be at auction 3/25 Auction description: 1970 Jaguar E-Type Series II Coupe... - 1963 OTS #879994 by pauls:
Car at auction 3/25www.aguttes.com//lot/160416/28370083-jaguar-type-e-roadster-1963-chassis-ndeg-87...... - 1967 OTS #1E1807 by Lofty:
Owned over 25 years... - 1968 OTS #1E16822 by Capt RD:
SOLD $162,000+ 3/7/2025BAT auction ... - 1969 2+2 #1R41292BW by pauls:
Car on ebay:www.ebay.co.uk/itm/267181371563...
7 March 2025:
- 1967 FHC #1E21470 by pauls:
Car now on ebay:
- 1970 FHC #1R27529 by Robert McNeese:
New Owner... - 1973 2+2 #1S74814 by pauls:
Car now on ebay:
- 1966 FHC #1E21415 by pauls:
Car now on ebay:
- 1970 FHC #1R27301 by pauls:
Car now on ebay, UK:
- 1971 2+2 #1S50576 by pauls:
Car now on ebay:
- 1973 2+2 #1S51996 by pauls:
Car now on ebay:
- 1970 2+2 #1R44015 by pauls:
Ebay item 3/7/25
6 March 2025:
- 1973 OTS #1S21102 by pauls:
Car now on ebay:
- 1973 OTS #1S2101BW by pauls:
Car on ebay:
- 1964 FHC #860554 by pauls:
Car now on ebay
- 1967 2+2 #1E50844 by pauls:
Car now on ebay:
- 1966 2+2 #1E50574 by pauls:
Car now on ebay:
- 1962 OTS #875722 by pauls:
Car now on ebay:
- 1970 FHC #1R20562 by pauls:
Car offered at:www.thesplinedhub.co.uk/jetSeller's description:Jaguar E-Type Series 2 4.2 FHC...... - 1973 OTS #1S1756 by pauls:
Car now on ebay:
- 1962 OTS #875791 by Martin:
Hi guys! This car made his way from USA to Sweden about 10 years ago, and I just imported it in...... - 1972 OTS #1S1237BW by pauls:
Car now on ebay:
- 1969 2+2 #P1R42652 by pauls:
Car now on ebay:
- 1966 2+2 #1E75048 by pauls:
Car now on ebay:
- 1962 OTS #850423 by pauls:
Car on ebay, same seller as 9/24
- 1973 OTS #UD1S21842 by pauls:
Car now on ebay:
- 1967 OTS #1E16401 by pauls:
Car now on ebay:
- 1971 OTS #2R13621 by pauls:
Car now on ebay same seller:
- 1965 OTS #1E10253 by HARRY Lawrence WELLS:
... - 1964 OTS #880177 by Capt RD:
SOLD $187,000+BJ auction Scottsdale 2024...
5 March 2025:
- 1968 OTS #1E16044 by pauls:
Car on returns to ebay 3/5/25
4 March 2025:
- 1967 OTS #1E14797 by Capt RD:
SOLD $33,250+3/3/2025BAT auction ... - 1967 OTS #1E15790 by Capt RD:
SOLD $115,000+ 3/3/2025BAT auction ... - 1964 OTS #880387 by Capt RD:
SOLD $64,400+January 2025 Sotheby's Scottsdale AZ auction ... - 1974 OTS #UE1S25298 by pauls:
Car now on BaTbringatrailer.com/listing/1974-jaguar-e-type-series-iii-roadster-v12-14/Auction...... - 1964 FHC #888886 by pauls:
Ebay item 3/4/25 note, seller states the car is a 1968, however everything visible places it as a '64 even the license plate. It suggests this description was written for a different car. A Series 1.5 car is quite visibly different than this car inside and out.
- 1969 OTS #1R10121 by pauls:
Car returns to ebay 3/4/25
New Comments on Other Site Content
New comments added on other site content in the past 2 weeks:
No comments on other content in the past 2 weeks.
New Owners
The following folks added themselves in the past 2 weeks:
No new owners listed in the past 2 weeks.