What's New on XKEData the Past Week?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past week (one photo of each below, click for more):
15 September 2026:
14 September 2026:
13 September 2026:
12 September 2026:
11 September 2026:
10 September 2026:
9 September 2026:
New Cars 
These cars have been added in the past week:
| Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 15 September 2026 | |||||||||||
| S1 LHD 3.8 OTS | 1963 | 879400 | RA2000-9 | EB9766JS | R6421 | Bright Red | Scruffy Driver | 2026 | |||
| S1 LHD 4.2 FHC | 1965 | 1E30833 | Maroon | Rest: Nice | 2026 | ||||||
| S1 LHD 4.2 OTS | 1965 | 1E11213 | 7E4755-9 | EJ3853 | 4E2551 | Opalescent Silver Blue | 2026 | ||||
| Monday, 14 September 2026 | |||||||||||
| S1 LHD 3.8 OTS | 1962 | 876980 | R4748-9 | EB4106JS | R3878 | 26 March 1962 | Pale Primrose | Rest: Nice | 2026 | ||
| S1 LHD 4.2 OTS | 1967 | 1E15811 | 7E13836-9 | EJ15239 | 4E7713 | Bright Red | Scruffy Driver | 2026 | |||
| S3 RHD 5.3 OTS | 1974 | 1S2405 | 7S13128SA | KL6967 | 4S5673 | 28 August 1973 | British Racing Green | Exc. Original | 2026 | ||
| S2 RHD 4.2 2+2 | 1970 | 1R35063 | 7R35404-9 | KJS948 | 4R35394 | 7 November 1968 | Bright Red | Rest: Nice | 2026 | ||
| S1 LHD 4.2 FHC | 1966 | 1E31875 | 7E 5869-9 | EJ4872 | 4E22846 | 24 September 1965 | Opalescent Silver Blue | Exc. Original | 2026 | ||
| S1 LHD 3.8 FHC | 1964 | 890832 | Opalescent Gunmetal | Rest: Nice | 2026 | ||||||
| S1 LHD 4.2 2+2 | 1967 | 1E77473 | 7E53442-9 | EJ19810 | 4E53358 | 27 April 1967 | Opalescent Silver Grey | Rest: Concours | 2026 | ||
| Sunday, 13 September 2026 | |||||||||||
| S2 LHD 4.2 2+2 | 1969 | 1R40185BW | 7R35336-9 | Bright Red | Nice Driver | 2026 | |||||
| S1 LHD 4.2 OTS | 1965 | 1E11117 | 7E4363-9 | EJ3402 | May 1965 | Opalescent Gunmetal | Rest: Concours | 2026 | |||
| S1.5 LHD 4.2 OTS | 1968 | 1E16272 | 7E14921-9 | EE1299 | 4E8164 | British Racing Green | Rest: Nice | 2026 | |||
| S1.5 LHD 4.2 OTS | 1968 | 1E16781 | 7E15711-9 | EE2243 | 4E8826 | Pale Primrose | Rest: Concours | 2026 | |||
| S3 LHD 5.3 2+2 | 1972 | UC1S73802BW | 7S7065SA | 10349 | 4S55170 | 18 September 1972 | Opalescent Silver Grey | Rest: Nice | 2026 | ||
| S3 RHD 5.3 OTS | 1972 | 1S1588 | 7S7938SA | KL3480 | 4S2730 | 23 October 1972 | Azure Blue | Rest: Nice | 2026 | ||
| S2 LHD 4.2 2+2 | 1970 | P1R44120BW | 7R40101-9 | 42872 | 4R40024 | 1970 | Opalescent Gunmetal | Rest: Nice | 2026 | ||
| S1 LHD 3.8 OTS | 1964 | 879926 | RA2888-9 | EB11196JS | R6682 | 12 August 1963 | Carmen Red | Exc. Original | 2026 | ||
| S1 LHD 3.8 OTS | 1963 | 880073 | RA3323-8 | EB11462JO | R6858 | British Racing Green | Rest: Concours | 2026 | |||
| S1.5 LHD 4.2 OTS | 1968 | 1E17615 | 7E17103-9 | KE946 | 4E9701 | Cream | Nice Driver | 2026 | |||
| S2 LHD 4.2 OTS | 1971 | P2R14519 | 7R14152-9 | KE16538 | 4R9324 | 20 August 1970 | Signal Red | Rest: Nice | 2026 | ||
| S1 LHD 3.8 FHC | 1962 | 886432 | R6624-9 | EB5805JSO | V3219 | 10 July 1962 | Bronze | Rest: Concours | 2026 | ||
| Saturday, 12 September 2026 | |||||||||||
| S1 LHD 4.2 OTS | 1967 | 1E15593 | 7E 13430-8 | EJ14628 | 4E7453 | Cream | Rest: Concours | 2026 | |||
| S3 LHD 5.3 OTS | 1973 | UD1S22355BW | March 1973 | British Racing Green | Exc. Original | 2026 | |||||
| Friday, 11 September 2026 | |||||||||||
| S1 LHD 3.8 OTS | 1962 | 877717 | R6503-9 | EB5646JS | R4273 | 10 July 1962 | Opalescent Gunmetal | Rest: Concours | 2026 | ||
| S2 LHD 4.2 2+2 | 1969 | 1R41591 | Bright Red | Rest: Nice | 2026 | ||||||
| S1 LHD 4.2 FHC | 1966 | 1E31900 | 7E5933-9 | EJ4971 | 4E22872 | 28 September 1965 | Golden Sand | Rest: Concours | 2026 | ||
| S3 RHD 5.3 OTS | 1975 | 1S2855 | 7S15904SA | Black | Exc. Original | 2026 | |||||
| S1 RHD 4.2 2+2 | 1966 | 1E50421 | 7E 52025-9 | EJS10166 | 4E52087 | Carmen Red | Nice Driver | 2026 | |||
| S2 LHD 4.2 OTS | 1970 | 1R12739 | Pale Primrose | Nice Driver | 2026 | ||||||
| Thursday, 10 September 2026 | |||||||||||
| S1 RHD 3.8 FHC | 1962 | 860235 | R4329 - 9 | EB3471JS | V1894 | 19 February 1962 | Cream | Rest: Concours | 2026 | ||
| S3 LHD 5.3 2+2 | 1972 | UC1S73317BW | Dark Blue | Work In Progress | 2026 | ||||||
| S1 LHD 4.2 2+2 | 1967 | 1E77289BW | 7E53120-9 | 14991 | 4E43125 | 14 March 1967 | Carmen Red | Nice Driver | 2026 | ||
| S2 LHD 4.2 OTS | 1970 | P1R13140 | 7R11909-9 | KE13329 | 4R7765 | 1970 | Silver | Nice Driver | 2026 | ||
| S1 RHD 3.8 FHC | 1962 | 860649 | R6051-8 | E85289JS | V2923 | 13 June 1962 | Carmen Red | Rest: Nice | 2026 | ||
| S3 RHD 5.3 2+2 | 1972 | 1S51518BW | 7S8940SB | 10380 | 4S55604 | 9 November 1972 | British Racing Green | Rest: Nice | 2026 | ||
| Wednesday, 9 September 2026 | |||||||||||
| S1 RHD 4.2 FHC | 1964 | 1E20060 | 7E1541-9 | Bright Red | Rest: Nice | 2026 | |||||
| S1.5 LHD 4.2 OTS | 1968 | 1E17267 | 7E16513-9 | KE371 | 4E9339 | 12 March 1968 | British Racing Green | Rest: Nice | 2026 | ||
| S2 LHD 4.2 FHC | 1971 | 2R28676 | 7R13724-9 | KE16070 | 4R24761 | Old English White | Rest: Concours | 2026 | |||
| S1 LHD 3.8 FHC | 1963 | 887531 | R8865-9 | EB8067JS | V4545 | Opalescent Silver Blue | Rest: Nice | 2026 | |||
| S3 LHD 5.3 2+2 | 1973 | UD1S74993 | 7S11907LA | KL5575 | 4S56759 | Fern Grey | Nice Driver | 2026 | |||
Updated Cars 
These cars have had their "dataplate" information updated in the past week:
| Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 15 September 2026 | |||||||||||
| S1 LHD 3.8 FHC | 1961 | 885213 | R2710-9 | EB1866JS | V1238 | 11 1961 | Opalescent Gunmetal | Work In Progress | |||
| S3 LHD 5.3 2+2 | 1972 | 1S73000 | 7S5061SA | KL1548 | 4S54168 | 22 August 1972 | Black | Nice Driver | 2026 | ||
| Sunday, 13 September 2026 | |||||||||||
| S1 LHD 4.2 OTS | 1966 | 1E11798 | 7E 6367-9 | EJ5531 | 4E3230 | 22 October 1965 | Dark Blue | Rest: Nice | 2023 | ||
| S1 RHD 3.8 FHC | 1962 | 860254 | R4251-9 | EB3377JS | V1890 | 26 February 1962 | Opalescent Silver Blue | Rest: Nice | 2026 | ||
| S1 RHD 3.8 FHC | 1961 | 860035 | Opalescent Gunmetal | Modified | 2026 | ||||||
| S1 LHD 4.2 FHC | 1967 | 1E33501 | 7E10288-9 | EJ10982 | 4E24977 | Pale Primrose | Awaiting Rest. | 2025 | |||
| Friday, 11 September 2026 | |||||||||||
| S1 LHD 4.2 OTS | 1967 | 1E15593 | 7E 13430-8 | EJ14628 | 4E7453 | Cream | Rest: Concours | 2026 | |||
| Thursday, 10 September 2026 | |||||||||||
| S2 LHD 4.2 OTS | 1969 | 1R8838 | 7E17508 | 1E13776 | Bright Red | Work In Progress | 2013 | ||||
| Wednesday, 9 September 2026 | |||||||||||
| S1 RHD 4.2 FHC | 1965 | 1E20441 | 7E3201-9 | EJ2266 | 4E21267 | 18 March 1965 | Opalescent Silver Blue | Rest: Nice | 2026 | ||
| S1 RHD 3.8 OTS | 1964 | 850804 | RA4657-9 | EB12806JS | R7547 | 17 December 1963 | Old English White | Rest: Nice | 2026 | ||
| S3 RHD 5.3 OTS | 1973 | 1S2114BW | 7S12964 | Signal Red | Nice Driver | 2022 | |||||
Comments on Cars 
New comments added to cars on the site in the past week:
15 September 2026:
- 1963 OTS #879400 by pauls:
Car on BaTbringatrailer.com/listing/1963-jaguar-xke-series-1-roadster-2/Ford V8-Powered 1963 Jaguar...... - 1963 FHC #887531 by CaptRD:
Reserve not met on 09/15/2026 at USD $73,000BAT AUCTION ... - 1974 OTS #UE1S23753 by pauls:
Car now on BaT, note same...... - 1971 FHC #2R28676 by CaptRD:
Reserve not met on 09/15/2026 at USD $68,000BAT AUCTION ...
14 September 2026:
- 1964 FHC #890832 by pauls:
Car at auction 9/26www.carandclassic.com/auctions/1964-jaguar-e-type-series-1-38l-fhc-lhd-lightweig...... - 1967 OTS #1E15811 by CaptRD:
9/26 UK auction...... - 1966 FHC #1E31875 by pauls:
Car returns to auction...... - 1967 2+2 #1E77473 by pauls:
Car returns to auction...... - 1974 OTS #1S2405 by pauls:
Car now offered at:www.carandclassic.com/auctions/1974-jaguar-e-type-open-two-seater-4BvyV4One of...... - 1967 OTS #1E15811 by CaptRD:
Carandclassic.com 1967jaguarHighest bid £37,500Reserve not metAuction ended: 14 September, 15:00... - 1970 OTS #1R12611 by pauls:
Car returns to ebay 9/26, same seller and asking price
- 1974 OTS #UE1S26003 by Eric:
I am trying to locate the present owner of this vehicle, as I believe it was owned by my father...... - 1965 FHC #1E30833 by Clive:
Advertised on carsales.com.au 14 September 2026, asking AUD$ 149,888. Car is in Perth, Western...... - 1965 OTS #1E11213 by Kerry Stewart:
Purchased in 1970 from the first owner. It has been in my family since... - 1962 OTS #876980 by pauls:
Car returns to market 9/26bringatrailer.com/listing/1962-jaguar-xke-roadster-38/1962 Jaguar XKE...... - 1964 OTS #880926 by Ard van Oosten Slingeland:
Last month I have sold my E-type with a little pain in my heart. New owner not known yet, but I......
13 September 2026:
- 1965 OTS #1E11117 by pauls:
Car offered at:www.classicdriver.com/en/car/jaguar/e-type-si/1965/11259331965 Jaguar E-Type SIBroad...... - 1968 OTS #1E16781 by pauls:
Car returns to auction 9/26www.classicdriver.com/en/car/jaguar/e-type-si/1968/11265941968 Jaguar...... - 1961 FHC #885342 by pauls:
Car now offered at:www.classicdriver.com/en/car/jaguar/e-type-si/1961/11266921961 Jaguar E-Type...... - 1968 OTS #1E17615 by pauls:
Car now offered at:www.classicdriver.com/en/car/jaguar/e-type-sii/1968/10912921968 Jaguar E-Type...... - 1969 2+2 #1R40185BW by pauls:
Car now offered at: 1969 Jaguar E-Type Series 2 4.2 2+2 FHC 1,404 Km (Indicated)... - 1971 OTS #P2R14519 by pauls:
Car returns to ebay 9/26
- 1972 2+2 #UC1S73802BW by pauls:
Car now offered at:collectingcars.com/for-sale/1972-jaguar-e-type-series-3-v12-2-2-fhc-141972...... - 1970 2+2 #P1R44120BW by pauls:
Car now offered at:collectingcars.com/for-sale/1970-jaguar-e-type-series-2-4-2-2-2-fhc-31970 Jaguar...... - 1972 OTS #1S1588 by pauls:
Car returns to auction...... - 1972 OTS #UC1S20912 by pauls:
Car returns to market 9/26www.carsales.com.au/cars/details/x/OAG-AD-26107600/1972 JAGUAR E TYPE...... - 1964 OTS #879926 by pauls:
Car returns to BaTbringatrailer.com/listing/1994-jaguar-xke-series-i-3-8l-4-speed/1964 Jaguar XKE......
12 September 2026:
- 1962 FHC #860254 by Anonymous:
Hammer price of £39,000 on 12 September 2026 at Castle Combe auction above.... - 1967 FHC #1E33501 by Federico:
I am the new owner of this beautiful car and in the process of restoring it... - 1961 FHC #860035 by Harry Stevens:
An article on the history and restoration of the car is published on the owner's website....... - 1968 FHC #1E35726 by pauls:
Car now offered at:sothebysmotorsport.com/auction/1968-jaguar-xkeseries1542coupe-10620Same seller,...... - 1973 OTS #UD1S22355BW by pauls:
Car now listed at:www.dupontregistry.com/car/jaguar/xke/1973/VD1S22355B/863761973 Jaguar XKEPompano......
11 September 2026:
- 1971 OTS #2R14439 by pauls:
Car returns to ebay 9/26
- 1970 OTS #1R12739 by pauls:
Car now on ebay:
- 1974 OTS #1S2444 by pauls:
Now offered at:www.carandclassic.com/car/C2127159Scott James of Lytham Ltd Preston, United...... - 1965 FHC #1E30929 by CaptRD:
www.dupontregistry.com/car/jaguar/xke/1965/%201E30929/247593?Sold: 05/06/2025 1965 Jaguar XKECopley...... - 1965 FHC #1E30929 by CaptRD:
Sold for USD $63,000+ 9/11/2026BAT AUCTION ... - 1969 2+2 #1R40390BW by Gary Boffo:
We have the work records on this car from new to 1974. If you are interested, contact us at...... - 1966 FHC #1E31900 by pauls:
Car returns to BaT 9/261965 Jaguar XKE Series I 4.2 Coupe 5-SpeedSeller: mbrandonmotorcars...... - 1962 FHC #860709 by pauls:
Same seller, description and link, asking price dropped to £84,9502,000 MilesManual, 5...... - 1969 2+2 #1R41591 by pauls:
Car now offered at:www.carandclassic.com/car/C19109271969 JAGUAR E TYPE SERIES 2 4.2 LITRE 2 PLUS 2...... - 1966 2+2 #1E50421 by pauls:
Car now offered at:www.carandclassic.com/car/C21320941966 Jaguar E-Type Series 1 4.2 2+2 Coupe For...... - 1962 OTS #876475 by Clive:
Car continues for sale on Car & Classic website asking......
10 September 2026:
- 1967 2+2 #1E77289BW by pauls:
Car at auction 9/26www.tradeclassics.com/auctions/jaguar/1967-jaguar-e-type-series-1-22/ 1967...... - 1972 2+2 #UC1S73317BW by pauls:
Car returns to auction 9/26auctions.wbandsons.com/auction/lot/16-1972-jaguar-e-type/1972 Jaguar...... - 1972 2+2 #1S51518BW by pauls:
Car returns to market 9/26collectingcars.com/for-sale/1973-jaguar-e-type-series-3-v12-2-2-fhc-91973...... - 1970 OTS #P1R13140 by pauls:
Car on BaTbringatrailer.com/listing/1970-jaguar-roadster/1970 Jaguar XKE Series II RoadsterSeller:...... - 1962 FHC #860235 by pauls:
Car now offered at:www.pistonheads.com/buy/listing/210212251962 JAGUAR E-Type Series 1...... - 1962 FHC #860649 by pauls:
Link for above offer:www.pistonheads.com/buy/auction/20947572Sold for £48,508Desirable early......
9 September 2026:
- 1964 FHC #1E20060 by pauls:
Car at auction 9/26handh.co.uk/vehicles/1964-jaguar-e-type-series-1-4-2-fixed-head-coupe/23rd Sep,...... - 1969 2+2 #1R41503 by pauls:
Car now on ebay:
- 1969 2+2 #1R41229 by pauls:
Car was at auction 8/26www.mecum.com/lots/1178587/1969-jaguar-e-type-series-ii-22/_id=802751-0Lot...... - 1968 OTS #1E17267 by pauls:
Car now on BaTbringatrailer.com/listing/1968-jaguar-xke-series-1-5-roadster-17/1968 Jaguar XKE...... - 1971 FHC #2R28676 by pauls:
Car now on BaTbringatrailer.com/listing/1971-jaguar-e-type-series-ii-coupe-5/1971 Jaguar XKE Series...... - 1963 FHC #887531 by pauls:
Car now on BaTbringatrailer.com/listing/1963-jaguar-e-type-series-1-coupe-7/1963 Jaguar XKE Series...... - 1961 OTS #875240 by Daniel:
For sale at Monterey Classic Auction 2026......
New Comments on Other Site Content
New comments added on other site content in the past week:
No comments on other content in the past week.
New Owners
The following folks added themselves in the past week:
No new owners listed in the past week.















































