What's New on XKEData the Past Week?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past week (one photo of each below, click for more):
19 January 2026:
18 January 2026:
17 January 2026:
16 January 2026:
15 January 2026:
14 January 2026:
13 January 2026:
12 January 2026:
New Cars 
These cars have been added in the past week:
| Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 19 January 2026 | |||||||||||
| S3 LHD 5.3 2+2 | 1971 | 1S70995 | 7S2246SB | KL380 | 4S51156 | 1971 | Pale Primrose | Nice Driver | 2026 | ||
| S1 LHD 4.2 OTS | 1966 | 1E14242 | British Racing Green | Rest: Nice | 2026 | ||||||
| S1 LHD 4.2 OTS | 1964 | 1E10431 | Scrapped | 1971 | |||||||
| S1 LHD 4.2 2+2 | 1966 | 1E75176BW | 7E50260-9 | ORIGINALLY11355 | 4E50201 | 17 March 1966 | Opalescent Silver Blue | Rest: Nice | 2026 | ||
| Sunday, 18 January 2026 | |||||||||||
| S3 LHD 5.3 2+2 | 1973 | UD1S75103 | 7S12240LA | 4S57012 | Imperial Maroon | Nice Driver | 2024 | ||||
| S1 RHD 4.2 FHC | 1966 | 1E21231 | British Racing Green | Nice Driver | 2024 | ||||||
| S1 LHD 4.2 FHC | 1966 | 1E32652 | 7E7946-9 | EJ7098 | 4E23861 | Opalescent Gunmetal | Nice Driver | ||||
| Saturday, 17 January 2026 | |||||||||||
| S1.5 LHD 4.2 OTS | 1968 | 1E16621 | EE1989 | 4E8642 | Black | Nice Driver | 2023 | ||||
| S1 LHD 3.8 FHC | 1962 | 885331 | R3156-9 | EB2307JS | V1428 | Opalescent Silver Blue | Rest: Nice | 2026 | |||
| Friday, 16 January 2026 | |||||||||||
| S3 LHD 5.3 2+2 | 1972 | 1S72433 | 7S5137SA | KL1998 | 4S53326 | Black | Rest: Nice | 2026 | |||
| S1 LHD 4.2 FHC | 1967 | 1E33122 | 4E24455 | British Racing Green | Nice Driver | 2021 | |||||
| S3 LHD 5.3 OTS | 1973 | UD1S22366BW | 7S11149LB | 14444 | 4S4194 | Black | Exc. Original | 2023 | |||
| S3 LHD 5.3 2+2 | 1972 | 1S70494 | 7S1204SA | 10947 | 4S50566 | Silver | Nice Driver | 2022 | |||
| S1 LHD 4.2 OTS | 1966 | 1E12807 | 7E8511-9 | EJ7807 | 4E4369 | 16 March 1966 | Black | Rest: Concours | 2026 | ||
| Thursday, 15 January 2026 | |||||||||||
| S2 LHD 4.2 2+2 | 1969 | 1R42136 | 7R37780-9 | KJS2058 | 4R37482 | Regency Red | Rest: Nice | 2026 | |||
| S1 LHD 4.2 OTS | 1965 | 1E11070 | 7E4163-9 | EJ3220 | 4E2328 | British Racing Green | Rest: Nice | 2026 | |||
| S3 LHD 5.3 OTS | 1974 | UE1S25362BW | 7S16649LA | 19609 | 4S8159 | 20 March 1974 | Silver | Exc. Original | 2026 | ||
| S1 LHD 4.2 2+2 | 1966 | 1E75888BW | Silver | Scruffy Driver | 2026 | ||||||
| Wednesday, 14 January 2026 | |||||||||||
| S2 LHD 4.2 2+2 | 1970 | 1R43139 | 7R38797-9 | KJS2601 | 4R38808 | 20 November 1969 | Ascot Fawn | Work In Progress | 2026 | ||
| S2 LHD 4.2 OTS | 1969 | 1R7736 | 7R2593-9 | KE3228 | 4R1796 | 18 November 1968 | Willow Green | Rest: Concours | 2026 | ||
| S3 LHD 5.3 2+2 | 1972 | UC1S72882BW | 11354 | 4S54064 | Willow Green | Nice Driver | 2026 | ||||
| S2 LHD 4.2 FHC | 1969 | 1R26150 | 7R5026-9 | KE6310 | 4R21388 | Signal Red | Exc. Original | 2026 | |||
| S3 LHD 5.3 2+2 | 1974 | UD1S74086BW | 7S8805LA | 10914 | 4S55685 | 21 November 1972 | Pale Primrose | Nice Driver | 2026 | ||
| S3 LHD 5.3 2+2 | 1972 | 1S73804BW | 7S6390SA | 18 September 1972 | Black | Nice Driver | 2026 | ||||
| S2 LHD 4.2 OTS | 1970 | 1R12128 | 7R9848-9 | KE11158 | 4R6379 | Bright Red | Rest: Nice | 2026 | |||
| Tuesday, 13 January 2026 | |||||||||||
| S2 LHD 4.2 2+2 | 1969 | P1R42709 | 7R38397-9 | KJS2381 | 4 September 1969 | British Racing Green | Rest: Nice | 2026 | |||
| S3 LHD 5.3 2+2 | 1973 | 1S75174BW | Pale Primrose | Rest: Nice | 2026 | ||||||
| S1 LHD 3.8 FHC | 887260 | R8321-9 | EB7470JS | V4204 | White | Modified | 2026 | ||||
| S1 RHD 4.2 FHC | 1965 | 1E20510 | 7E3447-9 | EJ2514 | 4E21423 | 30 March 1965 | Dark Blue | Exc. Original | 2025 | ||
| Monday, 12 January 2026 | |||||||||||
| S3 LHD 5.3 OTS | 1972 | 1S20226BW | 7S6416SB | 10478 | 4S1508 | Regency Red | Rest: Nice | 2026 | |||
| S1 LHD 3.8 OTS | 1962 | 877904 | R6995-9 | EB6173JS | R4433 | 16 August 1962 | Black | Work In Progress | 2026 | ||
| S1.5 LHD 4.2 FHC | 1967 | 1E34457 | Old English White | Nice Driver | 2025 | ||||||
Updated Cars 
These cars have had their "dataplate" information updated in the past week:
| Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday, 18 January 2026 | |||||||||||
| S2 RHD 4.2 FHC | 1969 | 1R20234 | 7R5025-9 | KE6307 | 4R21408 | Bright Red | Rest: Nice | 2013 | |||
| S3 RHD 5.3 OTS | 1973 | 1S1676 | 7S9535SA | KL4580 | 4S3357 | 28 December 1972 | Signal Red | Rest: Nice | 2026 | ||
| Friday, 16 January 2026 | |||||||||||
| S1 LHD 3.8 FHC | 1964 | 890757 | RA7202-8 | EB15167JS | V8502 | Golden Sand | Exc. Original | 2026 | |||
| Wednesday, 14 January 2026 | |||||||||||
| S1 LHD 3.8 OTS | 1961 | 875811 | R2167-9 | EB1294JS | R2030 | 16 October 1961 | Opalescent Silver Blue | Rest: Nice | 2026 | ||
| S2 LHD 4.2 FHC | 1969 | 1R26150 | 7R5026-9 | KE6310 | 4R21388 | Signal Red | Exc. Original | 2026 | |||
| S1 RHD 3.8 FHC | 1963 | 861298 | RA3814-9 | Bright Red | Awaiting Rest. | 2026 | |||||
Comments on Cars 
New comments added to cars on the site in the past week:
19 January 2026:
- 1966 OTS #1E14242 by pauls:
Car now offered at: Seller's description: 1966 Jaguar E-TypeChassis/VIN 1E14242... - 1971 2+2 #1S70995 by pauls:
Car now offered at:www.hagerty.com/marketplace/auction/1971-jaguar-e-type/b3d266e2-3e00-41a6-89d8-3......
18 January 2026:
- 1966 2+2 #1E75176BW by Clive:
Advertised on carsales.com.au 19 January 2026 asking AUD$123,000. The car is in Rockhampton.... - 1964 OTS #1E10431 by Wilde:
This E-Type roadster was ordered directly from the Jaguar factory in Coventry by François Mazet,...... - 1973 2+2 #UD1S75103 by pauls:
Car was offered in Germany in...... - 1966 FHC #1E21231 by pauls:
Car was offered in Germany in...... - 1968 OTS #1E16621 by Clive:
Advertised January 2026 by Jens Jansen Classic Cars of Dresden, Germany, asking...... - 1967 OTS #1E1705 by pauls:
Car now offered......
17 January 2026:
- 1968 OTS #1E16621 by pauls:
Car was offered in Germany in...... - 1970 OTS #1R11451 by pauls:
Car returns to auction 1/26, same photos as 2024...... - 1974 OTS #UE1S25494BW by pauls:
Car to be at auction 1/26 same photos as 2024......
16 January 2026:
- 1973 OTS #UD1S22366BW by pauls:
Car was offered for sale in 2022 in Germany Seller's description: E-Type HP 275... - 1973 2+2 #1S51142BW by pauls:
Car was also for sale in Germany in 2022 with this description:A Series 3 Jaguar E-Type with a V12...... - 1974 OTS #UD1S21704BW by Capt RD:
Sold for USD $54,000+ 1/16/2025BAT AUCTION ... - 1972 2+2 #1S70494 by pauls:
Car was offered in Germany in...... - 1966 OTS #1E12807 by pauls:
Car returns to auction...... - 1967 FHC #1E33122 by pauls:
Car was offered in 2021 at: Jaguar E-Type 4.2l Series 1 Coupé Becker Mexico (1967)... - 1973 OTS #1S1676 by Harry Stevens:
For sale at WinSpeed Motorsport of Guildford for £78,500, Seller's description......
15 January 2026:
- 1972 2+2 #1S72433 by pauls:
Car now on BaTbringatrailer.com/listing/1972-jaguar-e-type-series-iii-roadster-v12-4/Auction...... - 1969 2+2 #1R42136 by pauls:
Car now offered on BaTbringatrailer.com/listing/1969-jaguar-xke-series-ii-22-14/Auction...... - 1964 FHC #890757 by Harry Stevens:
Sold by Paul's Classic Cars of Creances in December 2025. Amended seller's description...... - 1966 2+2 #1E75888BW by pauls:
Car offered at:www.kickdown.com/de/postings/e5f8d354eebf-1966-jaguar-e-type-serie-1-in-de-73614...... - 1974 OTS #UE1S25362BW by pauls:
Car still at seller...... - 1965 OTS #1E11070 by pauls:
Car returns to auction......
14 January 2026:
- 1970 FHC #2R28209 by Capt RD:
Sold for USD $19,100+ 1/14/2025BAT AUCTION ... - 1972 2+2 #UC1S72882BW by pauls:
Car returns to market in Germany...... - 1965 FHC #1E20358 by pauls:
Car now offered at:www.kickdown.com/de/postings/b5b10bd53ea9-1965-jaguar-e-type-roadster-lightweigh...... - 1972 2+2 #1S73804BW by pauls:
Car now offered at:www.kickdown.com/de/postings/58eecfcc8d28-1972-jaguar-e-type-5-3-series-3-in-de-...... - 1974 2+2 #UD1S74086BW by pauls:
Car offered in Germany in...... - 1961 OTS #875811 by Harry Stevens:
Sold by Kuempel Jaguar of Roedermark in December 2025. Abbreviated seller's description...... - 1970 2+2 #1R43139 by pauls:
Car now on BaTbringatrailer.com/listing/1970-jaguar-xke-series-ii-22-5/Auction description:Seller:...... - 1970 OTS #1R12128 by pauls:
Car now offered at:www.kickdown.com/de/postings/d31e5b68f201-1970-jaguar-e-type-4-2-serie-ii-roadst...... - FHC #887260 by Clive:
Correction to previous comment: XK150... - FHC #887260 by Clive:
Nice XK120 restomod, but dropping in an XKE engine and riveting on an XKE data plate doesn't......
13 January 2026:
- 1969 OTS #1R7736 by Lofty:
Car on BaTSeller:...... - 1963 FHC #861298 by Lofty:
Lindsay passed in 2014. Most collectible e-types shipped back to UK... - 1970 OTS #1R13629 by Capt RD:
Bid to USD $45,000 1/13/2025RESERVE NOT MET BAT AUCTION ... - FHC #887260 by pauls:
Car on BaT, note the VIN is correct for an...... - 1973 2+2 #1S75174BW by pauls:
Car offered at:www.kickdown.com/de/postings/c9729c494da1-1973-jaguar-e-type-v12-coupe-in-de-630...... - 1969 2+2 #P1R42709 by pauls:
Car offered at:www.kickdown.com/de/postings/35d1c0ed4450-1969-jaguar-e-type-4-2-in-de-35285-gem......
12 January 2026:
- 1970 OTS #1R1675 by Clive:
Advertised for sale on carsales.com.au 13 January 2026 asking AUD$249,950. Car is in...... - 1968 OTS #1E16236 by Anonymous:
I bought it from William Geerts in 2023, California, who I believe bought it from Peter nomington...... - 1970 FHC #1R21024 by Clive:
For sale by CMC January 2026 asking...... - 1966 2+2 #1E50072 by Clive:
January 2026. Now for sale at Hardy’s, East Molesey, Surrey asking......
New Comments on Other Site Content
New comments added on other site content in the past week:
No comments on other content in the past week.
New Owners
The following folks added themselves in the past week:
No new owners listed in the past week.





































