The "data" columns refer to cars recorded on this site, and the "%" column is the percentage of the original cars built that number represents.
| LHD | RHD | TOTAL | |||||||
| Jaguar XKE | Data | Built | % | Data | Built | % | Data | Built | % |
|---|---|---|---|---|---|---|---|---|---|
| Series 1 | 8645 | 25536 | 33.9% | 2571 | 6157 | 41.8% | 11216 | 31693 | 35.4% |
| 3.8 Litre | 4403 | 12758 | 34.5% | 1410 | 2740 | 51.5% | 5813 | 15498 | 37.5% |
| Fixed Head Coupe | 5872 | 32.5% | 1798 | 47.9% | 7670 | 36.1% | |||
| Open Two Seater | 6886 | 36.2% | 942 | 58.2% | 7828 | 38.9% | |||
| 4.2 Litre | 4242 | 12778 | 33.2% | 1161 | 3417 | 34% | 5403 | 16195 | 33.4% |
| Fixed Head Coupe | 4248 | 32.9% | 1582 | 32.9% | 5830 | 32.9% | |||
| Open Two Seater | 5887 | 35.8% | 862 | 37.6% | 6749 | 36% | |||
| Two Plus Two | 2643 | 28% | 973 | 32.5% | 3616 | 29.2% | |||
| Series 1.5 | 1816 | 5624 | 32.3% | 363 | 1102 | 32.9% | 2179 | 6726 | 32.4% |
| Fixed Head Coupe | 1566 | 34.7% | 376 | 34.7% | 1942 | 34.6% | |||
| Open Two Seater | 2480 | 31.9% | 321 | 35.8% | 2801 | 32.3% | |||
| Two Plus Two | 1578 | 30.5% | 405 | 29.6% | 1983 | 30.4% | |||
| Series 2 | 5416 | 15924 | 34% | 875 | 2885 | 30.3% | 6291 | 18809 | 33.4% |
| Fixed Head Coupe | 3785 | 36.1% | 1070 | 33.5% | 4855 | 35.5% | |||
| Open Two Seater | 7853 | 34.5% | 775 | 30.5% | 8628 | 34.2% | |||
| Two Plus Two | 4286 | 31.2% | 1040 | 27% | 5326 | 30.4% | |||
| Series 3 | 3974 | 11301 | 35.2% | 1362 | 3986 | 34.2% | 5336 | 15287 | 34.9% |
| Open Two Seater | 6119 | 37.9% | 1871 | 36.4% | 7990 | 37.5% | |||
| Two Plus Two | 5182 | 32% | 2115 | 32.2% | 7297 | 32% | |||
| Totals | 19851 | 58385 | 34% | 5171 | 14130 | 36.6% | 25022 | 72515 | 34.5% |
| Fixed Head Coupe | 5213 | 15471 | 33.7% | 1869 | 4826 | 38.7% | 7082 | 20297 | 34.9% |
| Open Two Seater | 10422 | 29225 | 35.7% | 1904 | 4771 | 39.9% | 12326 | 33996 | 36.3% |
| Two Plus Two | 4216 | 13689 | 30.8% | 1398 | 4533 | 30.8% | 5614 | 18222 | 30.8% |

