The "data" columns refer to cars recorded on this site, and the "%" column is the percentage of the original cars built that number represents.
| LHD | RHD | TOTAL | |||||||
| Jaguar XKE | Data | Built | % | Data | Built | % | Data | Built | % |
|---|---|---|---|---|---|---|---|---|---|
| Series 1 | 8544 | 25536 | 33.5% | 2526 | 6157 | 41% | 11070 | 31693 | 34.9% |
| 3.8 Litre | 4338 | 12758 | 34% | 1378 | 2740 | 50.3% | 5716 | 15498 | 36.9% |
| Fixed Head Coupe | 5872 | 32.2% | 1798 | 46.3% | 7670 | 35.5% | |||
| Open Two Seater | 6886 | 35.5% | 942 | 58% | 7828 | 38.2% | |||
| 4.2 Litre | 4206 | 12778 | 32.9% | 1148 | 3417 | 33.6% | 5354 | 16195 | 33.1% |
| Fixed Head Coupe | 4248 | 32.7% | 1582 | 32.4% | 5830 | 32.6% | |||
| Open Two Seater | 5887 | 35.5% | 862 | 37.4% | 6749 | 35.7% | |||
| Two Plus Two | 2643 | 27.6% | 973 | 32.3% | 3616 | 28.9% | |||
| Series 1.5 | 1804 | 5624 | 32.1% | 361 | 1102 | 32.8% | 2165 | 6726 | 32.2% |
| Fixed Head Coupe | 1566 | 34.5% | 376 | 34.5% | 1942 | 34.3% | |||
| Open Two Seater | 2480 | 31.7% | 321 | 35.5% | 2801 | 32.1% | |||
| Two Plus Two | 1578 | 30.3% | 405 | 29.9% | 1983 | 30.2% | |||
| Series 2 | 5377 | 15924 | 33.8% | 871 | 2885 | 30.2% | 6248 | 18809 | 33.2% |
| Fixed Head Coupe | 3785 | 35.9% | 1070 | 33.3% | 4855 | 35.3% | |||
| Open Two Seater | 7853 | 34.2% | 775 | 30.5% | 8628 | 33.9% | |||
| Two Plus Two | 4286 | 31.1% | 1040 | 26.8% | 5326 | 30.2% | |||
| Series 3 | 3944 | 11301 | 34.9% | 1351 | 3986 | 33.9% | 5295 | 15287 | 34.6% |
| Open Two Seater | 6119 | 37.6% | 1871 | 36.2% | 7990 | 37.2% | |||
| Two Plus Two | 5182 | 31.7% | 2115 | 31.9% | 7297 | 31.8% | |||
| Totals | 19669 | 58385 | 33.7% | 5109 | 14130 | 36.2% | 24778 | 72515 | 34.2% |
| Fixed Head Coupe | 5178 | 15471 | 33.5% | 1826 | 4826 | 37.8% | 7004 | 20297 | 34.5% |
| Open Two Seater | 10307 | 29225 | 35.3% | 1895 | 4771 | 39.7% | 12202 | 33996 | 35.9% |
| Two Plus Two | 4184 | 13689 | 30.6% | 1388 | 4533 | 30.6% | 5572 | 18222 | 30.6% |

