The "data" columns refer to cars recorded on this site, and the "%" column is the percentage of the original cars built that number represents.
| LHD | RHD | TOTAL | |||||||
| Jaguar XKE | Data | Built | % | Data | Built | % | Data | Built | % |
|---|---|---|---|---|---|---|---|---|---|
| Series 1 | 8637 | 25536 | 33.8% | 2566 | 6157 | 41.7% | 11203 | 31693 | 35.3% |
| 3.8 Litre | 4402 | 12758 | 34.5% | 1410 | 2740 | 51.5% | 5812 | 15498 | 37.5% |
| Fixed Head Coupe | 5872 | 32.5% | 1798 | 47.9% | 7670 | 36.1% | |||
| Open Two Seater | 6886 | 36.2% | 942 | 58.2% | 7828 | 38.9% | |||
| 4.2 Litre | 4235 | 12778 | 33.1% | 1156 | 3417 | 33.8% | 5391 | 16195 | 33.3% |
| Fixed Head Coupe | 4248 | 32.8% | 1582 | 32.7% | 5830 | 32.8% | |||
| Open Two Seater | 5887 | 35.7% | 862 | 37.6% | 6749 | 36% | |||
| Two Plus Two | 2643 | 27.8% | 973 | 32.4% | 3616 | 29.1% | |||
| Series 1.5 | 1814 | 5624 | 32.3% | 362 | 1102 | 32.8% | 2176 | 6726 | 32.4% |
| Fixed Head Coupe | 1566 | 34.6% | 376 | 34.6% | 1942 | 34.4% | |||
| Open Two Seater | 2480 | 31.9% | 321 | 35.8% | 2801 | 32.3% | |||
| Two Plus Two | 1578 | 30.5% | 405 | 29.6% | 1983 | 30.4% | |||
| Series 2 | 5408 | 15924 | 34% | 874 | 2885 | 30.3% | 6282 | 18809 | 33.4% |
| Fixed Head Coupe | 3785 | 36.1% | 1070 | 33.5% | 4855 | 35.5% | |||
| Open Two Seater | 7853 | 34.5% | 775 | 30.5% | 8628 | 34.1% | |||
| Two Plus Two | 4286 | 31.2% | 1040 | 26.9% | 5326 | 30.3% | |||
| Series 3 | 3969 | 11301 | 35.1% | 1359 | 3986 | 34.1% | 5328 | 15287 | 34.9% |
| Open Two Seater | 6119 | 37.8% | 1871 | 36.3% | 7990 | 37.5% | |||
| Two Plus Two | 5182 | 31.9% | 2115 | 32.2% | 7297 | 32% | |||
| Totals | 19828 | 58385 | 34% | 5161 | 14130 | 36.5% | 24989 | 72515 | 34.5% |
| Fixed Head Coupe | 5210 | 15471 | 33.7% | 1864 | 4826 | 38.6% | 7074 | 20297 | 34.9% |
| Open Two Seater | 10409 | 29225 | 35.6% | 1902 | 4771 | 39.9% | 12311 | 33996 | 36.2% |
| Two Plus Two | 4209 | 13689 | 30.7% | 1395 | 4533 | 30.8% | 5604 | 18222 | 30.8% |

