The "data" columns refer to cars recorded on this site, and the "%" column is the percentage of the original cars built that number represents.
| LHD | RHD | TOTAL | |||||||
| Jaguar XKE | Data | Built | % | Data | Built | % | Data | Built | % |
|---|---|---|---|---|---|---|---|---|---|
| Series 1 | 8533 | 25536 | 33.4% | 2525 | 6157 | 41% | 11058 | 31693 | 34.9% |
| 3.8 Litre | 4332 | 12758 | 34% | 1378 | 2740 | 50.3% | 5710 | 15498 | 36.8% |
| Fixed Head Coupe | 5872 | 32.2% | 1798 | 46.3% | 7670 | 35.5% | |||
| Open Two Seater | 6886 | 35.5% | 942 | 58% | 7828 | 38.2% | |||
| 4.2 Litre | 4201 | 12778 | 32.9% | 1147 | 3417 | 33.6% | 5348 | 16195 | 33% |
| Fixed Head Coupe | 4248 | 32.7% | 1582 | 32.4% | 5830 | 32.6% | |||
| Open Two Seater | 5887 | 35.4% | 862 | 37.4% | 6749 | 35.6% | |||
| Two Plus Two | 2643 | 27.6% | 973 | 32.2% | 3616 | 28.8% | |||
| Series 1.5 | 1800 | 5624 | 32% | 361 | 1102 | 32.8% | 2161 | 6726 | 32.1% |
| Fixed Head Coupe | 1566 | 34.4% | 376 | 34.4% | 1942 | 34.2% | |||
| Open Two Seater | 2480 | 31.6% | 321 | 35.5% | 2801 | 32.1% | |||
| Two Plus Two | 1578 | 30.2% | 405 | 29.9% | 1983 | 30.2% | |||
| Series 2 | 5367 | 15924 | 33.7% | 870 | 2885 | 30.2% | 6237 | 18809 | 33.2% |
| Fixed Head Coupe | 3785 | 35.7% | 1070 | 33.2% | 4855 | 35.2% | |||
| Open Two Seater | 7853 | 34.2% | 775 | 30.5% | 8628 | 33.8% | |||
| Two Plus Two | 4286 | 31% | 1040 | 26.8% | 5326 | 30.2% | |||
| Series 3 | 3933 | 11301 | 34.8% | 1350 | 3986 | 33.9% | 5283 | 15287 | 34.6% |
| Open Two Seater | 6119 | 37.5% | 1871 | 36.1% | 7990 | 37.1% | |||
| Two Plus Two | 5182 | 31.7% | 2115 | 31.9% | 7297 | 31.7% | |||
| Totals | 19633 | 58385 | 33.6% | 5106 | 14130 | 36.1% | 24739 | 72515 | 34.1% |
| Fixed Head Coupe | 5168 | 15471 | 33.4% | 1825 | 4826 | 37.8% | 6993 | 20297 | 34.5% |
| Open Two Seater | 10288 | 29225 | 35.2% | 1894 | 4771 | 39.7% | 12182 | 33996 | 35.8% |
| Two Plus Two | 4177 | 13689 | 30.5% | 1387 | 4533 | 30.6% | 5564 | 18222 | 30.5% |

