| 4.2 Jaguar E-Type | Green Sand | ||||
| Two Plus Two | Black | ||||
| Right Hand Drive | |||||
| Henlys | |||||
| 29 November 1966 | |||||
| 7E52566-9 | |||||
| UNKNOWN | |||||
| UNKNOWN | |||||
| 27 October 1966 | |||||
| 1966 | Golden Sand | ||||
| 2015 | Black | ||||
| Awaiting Rest. | |||||
| Unknown | |||||
| |||||
|
Record Creation: Entered on 15 July 2015.
Heritage Notes
KNN345E
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)

