What's New on XKEData the Past 2 Weeks?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past 2 weeks (one photo of each below, click for more):
6 March 2021:
5 March 2021:
4 March 2021:
3 March 2021:
2 March 2021:
1 March 2021:
28 February 2021:
27 February 2021:
26 February 2021:
25 February 2021:
24 February 2021:
23 February 2021:
22 February 2021:
21 February 2021:
20 February 2021:
New Cars 
These cars have been added in the past 2 weeks:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 6 March 2021 | |||||||||||
![]() | S2 LHD 4.2 FHC | 1970 | 1R27544 | 7R9648-9 | KE10903 | 4R23159 | 24 December 1969 | Dark Blue | Nice Driver | 2021 | ![]() |
![]() | S2 LHD 4.2 FHC | 1970 | P2R28651 | Old English White | Rest: Nice | 2021 | ![]() | ||||
![]() | S2 LHD 4.2 OTS | 1969 | 1R8151 | Maroon | Awaiting Rest. | 2021 | ![]() | ||||
![]() | S1 LHD 4.2 OTS | 1966 | 1E11634 | 7E5948-9 | EJ5001 | 4E3030 | 28 September 1965 | Golden Sand | Rest: Nice | 2021 | ![]() |
Wednesday, 3 March 2021 | |||||||||||
![]() | S1 LHD 4.2 FHC | 1966 | 1E31900 | 7E5933-9 | EJ4971 | 4E22872 | Golden Sand | Rest: Nice | 2017 | ![]() | |
![]() | S1 LHD 3.8 OTS | 1964 | 880192 | RA3632-9 | EB11784JS | R6977 | Opalescent Silver Grey | Exc. Original | 2020 | ![]() | |
![]() | S2 RHD 4.2 FHC | 1968 | 1R20102 | 7R2755-9 | KE4782 | 4R20568 | Dark Blue | Rest: Nice | 2021 | ![]() | |
![]() | S3 RHD 5.3 2+2 | 1971 | 1S50069 | Light Blue | Nice Driver | 2021 | ![]() | ||||
Tuesday, 2 March 2021 | |||||||||||
![]() | S3 RHD 5.3 OTS | 1973 | 1S1960 | 7S12441SB | Signal Red | Exc. Original | 2021 | ![]() | |||
![]() | S2 LHD 4.2 OTS | 1969 | 1R7132 | 7R1317-9 | KE2704 | 4R1151 | 22 August 1968 | Willow Green | Nice Driver | 2021 | ![]() |
![]() | S1 LHD 3.8 OTS | 1963 | 878919 | R9805-9 | R5559 | British Racing Green | Rest: Nice | 2021 | ![]() | ||
![]() | S2 LHD 4.2 2+2 | 1970 | 1R43757BW | March 1970 | Silver | Nice Driver | 2021 | ![]() | |||
![]() | S3 RHD 5.3 OTS | 1972 | 1S1250 | 7S5710SB | Pale Primrose | Exc. Original | 2021 | ![]() | |||
![]() | S3 RHD 5.3 OTS | 1973 | 1S1889BW | 7S11673SA | Pale Primrose | Nice Driver | 2021 | ![]() | |||
![]() | S3 LHD 5.3 2+2 | 1971 | 1S70922 | 7S4428SA | 3 March 1971 | British Racing Green | Nice Driver | 2021 | ![]() | ||
![]() | S2 RHD 4.2 FHC | 1970 | 1R20711 | 7R11432-9 | 2 March 1970 | Old English White | Rest: Nice | 2021 | ![]() | ||
S1 LHD 3.8 FHC | 1962 | 885970 | Awaiting Rest. | 2020 | ![]() | ||||||
Sunday, 28 February 2021 | |||||||||||
![]() | S2 LHD 4.2 OTS | 1969 | 1R10894 | 7R7868-9 | KE9136 | 4R5148 | 1 October 1969 | Dark Blue | Scruffy Driver | 2021 | ![]() |
![]() | S1.5 LHD 4.2 OTS | 1967 | 1E15922 | 7E14007-9 | EJ15438 | 4E7824 | 11 July 1967 | Carmen Red | Rest: Nice | 2021 | ![]() |
![]() | S3 LHD 5.3 OTS | 1972 | 1S20743 | Pale Primrose | Scruffy Driver | 2021 | ![]() | ||||
![]() | S1 LHD 4.2 OTS | 1965 | 1E11038 | 7E4032-9 | EJ3084 | Maroon | Rest: Nice | 2021 | ![]() | ||
![]() | S3 LHD 5.3 OTS | 1974 | UE1S23661 | 7S14670LB | KL7296 | 4S6167 | 16 October 1973 | Green Sand | Exc. Original | 2021 | ![]() |
Saturday, 27 February 2021 | |||||||||||
![]() | S3 RHD 5.3 2+2 | 1972 | 1S51096 | 7S5447SB | KL2378 | 4S53924 | Regency Red | Nice Driver | 2018 | ![]() | |
![]() | S3 RHD 5.3 OTS | 1972 | 1S1573 | 7S7934SA | KL3455 | 4S2500 | Bright Red | Exc. Original | 2021 | ![]() | |
![]() | S3 LHD 5.3 OTS | 1973 | UE1S21991BW | 7S10574LA | 13745 | 4S3735 | Signal Red | Rest: Nice | 2021 | ![]() | |
S1 LHD 3.8 FHC | 1963 | 888247 | Dark Blue | Rest: Nice | 2021 | ![]() | |||||
![]() | S1 LHD 3.8 FHC | 1962 | 885838 | R4700-9 | EB3934JS | V2232 | 22 March 1962 | Opalescent Silver Grey | Exc. Original | ![]() | |
Friday, 26 February 2021 | |||||||||||
![]() | S2 LHD 4.2 OTS | 1970 | 1R13457 | 7R11814-9 | KE13209 | 4R8158 | April 1970 | Bright Red | Rest: Nice | 2021 | ![]() |
Thursday, 25 February 2021 | |||||||||||
![]() | S2 LHD 4.2 2+2 | 1968 | 1R40021 | 7R35055-9 | KJS767 | 4R35034 | 30 August 1968 | Black | Rest: Nice | 2021 | ![]() |
![]() | S3 LHD 5.3 OTS | 1974 | UE1S25024 | 7S16380LA | KL8560 | 4S7847 | 26 February 1974 | Silver | Rest: Nice | 2021 | ![]() |
![]() | S2 LHD 4.2 FHC | 1970 | 1R27825 | 7R11091-9 | KE12424 | 4R23527 | 16 February 1970 | Sable | Awaiting Rest. | 2021 | ![]() |
Wednesday, 24 February 2021 | |||||||||||
![]() | S2 LHD 4.2 FHC | 1969 | 1R26769 | 7E7022-9 | KE5851 | 4R22174 | 19 August 1969 | Regency Red | Rest: Nice | 2021 | ![]() |
Tuesday, 23 February 2021 | |||||||||||
![]() | S1 RHD 3.8 OTS | 1961 | 850192 | Blue | 2005 | ![]() | |||||
![]() | S1 LHD 4.2 OTS | 1966 | 1E12151 | 7E7080-9 | EJ6288 | Bright Red | Awaiting Rest. | 2021 | ![]() | ||
![]() | S3 LHD 5.3 OTS | 1974 | UE1S24958BW | 7S15751LA | 16567 | 4S7790 | Regency Red | Scruffy Driver | 2021 | ![]() | |
Monday, 22 February 2021 | |||||||||||
![]() | S2 LHD 4.2 OTS | 1970 | 1R11109 | British Racing Green | Rest: Nice | 2021 | ![]() | ||||
![]() | S3 LHD 5.3 2+2 | 1972 | UC1S73360BW | 7S6367 | 10502 | AS5462A | Opalescent Dark Blue | Rest: Nice | 2021 | ![]() | |
S3 RHD 5.3 OTS | 1973 | 1S2602BW | 7S13387 | 19424 | 4S6845 | Bright Red | Rest: Nice | 2021 | ![]() | ||
Sunday, 21 February 2021 | |||||||||||
![]() | S1 LHD 4.2 OTS | 1967 | 1E13053 | Carmen Red | Scruffy Driver | 2005 | ![]() | ||||
![]() | S1 LHD 4.2 OTS | 1967 | 1E15403 | Bright Red | Nice Driver | 2006 | ![]() | ||||
S1 LHD 4.2 OTS | 1966 | 1E12059 | 7E6887 9 | EJ6007 | 4E3499 | Carmen Red | Rest: Concours | 2015 | ![]() | ||
![]() | S1 LHD 4.2 OTS | 1967 | 1E15006 | 7E12635-9 | EJ12553 | 4E6767 | 3 March 1967 | Black | Rest: Nice | 2021 | ![]() |
![]() | S2 LHD 4.2 OTS | 1970 | 2R13931 | 7R12987-9 | KE14314 | 4R8679 | 28 May 1970 | Pale Primrose | Rest: Nice | 2021 | ![]() |
![]() | S1 LHD 3.8 OTS | 1961 | 875781 | R2132-9 | EB1248JS | R1994 | Cream | Rest: Concours | 2021 | ![]() | |
![]() | S2 LHD 4.2 OTS | 1971 | 2R12345 | Old English White | Scruffy Driver | 2021 | ![]() | ||||
Saturday, 20 February 2021 | |||||||||||
![]() | S2 LHD 4.2 FHC | 1970 | 1R27391 | 7R7248-9 | KE8617 | 4R22948 | Silver | Exc. Original | 2021 | ![]() | |
![]() | S3 LHD 5.3 OTS | 1972 | 1S20269 | 7S6519SB | KL2900 | 4S1542 | 24 March 1972 | Silver | 2021 | ![]() | |
S1 RHD 3.8 OTS | 1961 | 850091 | 22 August 1961 | Cream | Work In Progress | 2020 | ![]() |
Updated Cars 
These cars have had their "dataplate" information updated in the past 2 weeks:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 3 March 2021 | |||||||||||
![]() | S1 LHD 3.8 FHC | 1964 | 889633 | RA 4579-9 | EB12635JS | V7062 | 11 December 1963 | Carmen Red | Nice Driver | 2018 | ![]() |
![]() | S1 LHD 3.8 OTS | 1964 | 880766 | RA4773-9 | EB12886JS | R7595 | Carmen Red | Work In Progress | 2021 | ![]() | |
![]() | S2 LHD 4.2 OTS | 1969 | 1R8154 | 7R3457-9 | KE4861 | 4R2245 | 6 January 1969 | Opalescent Gunmetal | Work In Progress | 2021 | ![]() |
Tuesday, 2 March 2021 | |||||||||||
![]() | S1 LHD 3.8 FHC | 1964 | 888765 | RA2301-9 | EB10486JS | V5993 | 2 June 1963 | Golden Sand | Rest: Nice | 2021 | ![]() |
![]() | S1 RHD 3.8 FHC | 1962 | 860313 | British Racing Green | Exc. Original | 2021 | ![]() | ||||
![]() | S3 LHD 5.3 2+2 | 1971 | 1S70530 | 7S1618SB | KL153 | 4S50601 | December 1970 | Sable | Rest: Nice | 2021 | ![]() |
![]() | S2 LHD 4.2 FHC | 1969 | 1R25840 | Black | Nice Driver | 2016 | ![]() | ||||
S1 RHD 4.2 FHC | 1965 | 1E21094 | 7E6268-8 | 4E23224 | 8 November 1965 | Opalescent Maroon | Nice Driver | 2021 | ![]() | ||
S1 LHD 4.2 OTS | 1966 | 1E12737 | 7E8398-9 | EJ7456 | 4E4231 | 4 March 1966 | Carmen Red | Rest: Nice | 2021 | ![]() | |
Saturday, 27 February 2021 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1974 | UE1S24958BW | 7S15751LA | 16567 | 4S7790 | Regency Red | Scruffy Driver | 2021 | ![]() | |
![]() | S2 LHD 4.2 OTS | 1R8069 | Pearl | Exc. Original | |||||||
S1 LHD 4.2 2+2 | 1967 | 1E76810 | 7E52468-9 | EJS10911 | 4E52326 | Golden Sand | Awaiting Rest. | 2021 | ![]() | ||
![]() | S3 RHD 5.3 2+2 | 1S51089 | Old English White | Rest: Nice | 2012 | ![]() | |||||
![]() | S2 LHD 4.2 OTS | 1970 | 1R11094 | 7R8107-9 | KE9367 | 4R5518 | Opalescent Silver Grey | Rest: Nice | 2021 | ![]() | |
![]() | S3 RHD 5.3 2+2 | 1972 | 1S51096 | 7S5447SB | KL2378 | 4S53924 | Regency Red | Nice Driver | 2018 | ![]() | |
S1 LHD 3.8 FHC | 1963 | 887988 | R9584-9 | F88685JS | V5054 | Primer | Awaiting Rest. | 2021 | ![]() | ||
![]() | S3 LHD 5.3 OTS | 1971 | 1S20033BW | 7S-3753SA | 11956 | 4S1029 | August 1971 | White | Awaiting Rest. | 2021 | |
Tuesday, 23 February 2021 | |||||||||||
![]() | S1 LHD 4.2 FHC | 1965 | 1E31433 | 7E5031-9 | EJ4141 | 4E22173 | 15 July 1965 | Pale Primrose | Rest: Nice | 2021 | ![]() |
Monday, 22 February 2021 | |||||||||||
![]() | S1 LHD 3.8 FHC | 1963 | 888482 | RA1659-9 | EB9840JS | V5530 | 2 April 1963 | Cream | Rest: Nice | 2021 | ![]() |
Sunday, 21 February 2021 | |||||||||||
![]() | S1 RHD 4.2 2+2 | 1966 | 1E50023 | 7E502349 | EJ7961 | IE50023 | 23 March 1966 | British Racing Green | Rest: Nice | 2013 | ![]() |
Saturday, 20 February 2021 | |||||||||||
![]() | S1 LHD 4.2 FHC | 1966 | 1E32337 | 7E7166-9 | EJ6279 | 4E23480 | Black | Nice Driver | 2021 | ![]() | |
![]() | S1.5 RHD 4.2 FHC | 1968 | 1E21701 | 7E15123-9 | EE1749 | 4E26675 | 30 November 1967 | Opalescent Silver Grey | Rest: Nice | 2021 | ![]() |
![]() | S3 LHD 5.3 OTS | 1974 | UE1S25163 | 7S16114L7 | KC8382 | 4S7957 | 7 March 1974 | Silver | Exc. Original | 2021 | ![]() |
![]() | S1.5 LHD 4.2 2+2 | 1968 | 1E78746 | 7E 55055-9 | KJS446 | 4E55058 | 20 May 1968 | Opalescent Silver Blue | Rest: Concours | 2021 | ![]() |
![]() | S2 LHD 4.2 2+2 | 1970 | 1R43300 | 7R38540-9 | KJS2467 | 4R38993 | 10 December 1969 | Pale Primrose | Rest: Nice | 2021 | ![]() |
![]() | S2 LHD 4.2 OTS | 1971 | 1R12454 | 7R10352-9 | Purple | Rest: Concours | 2021 | ![]() |
Comments on Cars 
New comments added to cars on the site in the past 2 weeks:
6 March 2021:
- 1966 OTS #1E11634 by pauls:
Car on BATbringatrailer.com/listing/1966-jaguar-xke-roadster-22/Auction description:Lot...... - 1970 FHC #1R27544 by pauls:
Car on BATbringatrailer.com/listing/1970-jaguar-xke-coupe-12/Auction description:Lot #44178Seller:...... - 1970 FHC #P2R28651 by pauls:
Car returns to ebay 3/6/21
www.ebay.com/itm/1971-Jaguar-E-Type-Fixed-Head-Coupe/393175588996...
- 1967 FHC #1E32902 by pauls:
Car returns to ebay 3/6/21
www.ebay.com/itm/1966-Jaguar-E-Type-4-2-liter-Series-1-Coupe/402730807153...
- 1969 OTS #1R8151 by pauls:
Car returns to ebay 3/6/21
www.ebay.com/itm/1969-Jaguar-XKE-E-type-Roadster/265078192583...
- 1966 2+2 #1E50260 by Reno:
car for sale on the "the market" Auction Platform:...
5 March 2021:
- 1969 2+2 #1R35560 by Harry Stevens:
Lot 230 at Mathewsons on line classic car auction in Pickering on 6 February 2021. Sold for...... - 1961 OTS #850002 by Pekka T.:
An article in Jaguar Driver March 2021 includes some info and a colour photo....
4 March 2021:
- 1965 OTS #1E10827 by Tammy:
The name on the booklet is my grandfather. I’d love to find it! I never knew he had this car!... - 1965 OTS #1E11038 by Captain RD:
Car on BAT Did NOT meet reserveBID TO $90,000 ON 3/4/21... - 1974 OTS #UE1S23661 by Captain RD:
Car on BATSOLD FOR $101,000 ON 3/4/21... - 1964 FHC #888586 by Harry Stevens:
Sold by Gallery Aaldering of Brummen in February 2021. Seller's description below... - 1967 OTS #1E14533 by pauls:
Car was at BJ aictopm om......
3 March 2021:
- 1967 OTS #1E15922 by Captain RD:
Car on BATReserve NOT met --BID TO $82,000 ON 3/3/21... - 1971 2+2 #1S50069 by pauls:
Car to be at auction 3/21 Auction description: 1971 Jaguar E-Type V12 Coupe MOT: Exempt... - 1966 FHC #1E31900 by pauls:
Car was at BJ auction in...... - 1969 OTS #1R10894 by Captain RD:
Car on BATSOLD FOR $101,500 ON 3/3/21... - 1968 FHC #1R20102 by Harry Stevens:
Lot 2287 on Collecting Cars on line auction of Collectible Cars on 27 January 2021. Sold for...... - 1964 OTS #880766 by Al Jacobson:
Body is finished, engine ready to go in. Interior should be finished 4//1/21.... - 1964 FHC #888765 by Dave:
Thank you Paul’s, John S. and Mark for your comments. Been awhile since I checked in.Car......
2 March 2021:
- 1970 FHC #1R20711 by pauls:
Car to be at auction 4/21 Auction description: Ascot Racecourse April 17th 2021... - 1964 FHC #888765 by pauls:
Congrats Dave!!! That's a love affair!... - 1971 2+2 #1S70922 by pauls:
Car to be at auction...... - 1973 OTS #1S1889BW by pauls:
Car to be at auction...... - 1969 OTS #1R7132 by pauls:
Car to be at auction...... - 1964 FHC #861773 by pauls:
Car to be at auction...... - 1973 OTS #1S1960 by pauls:
Car to be at auction...... - 1972 OTS #1S1250 by pauls:
Car to return to auction...... - 1970 2+2 #1R43757BW by pauls:
Car returns to ebay 3/2/21
www.ebay.com/itm/1970-Jaguar-XKE-2-2-1970-JAGUAR-XKE-2-2-E-TYPE/274702961372...
- 1974 OTS #UE1S25414 by pauls:
Car returns to ebay 3/2/21
www.ebay.com/itm/1974-Jaguar-E-Type-5-3L-V12-Auto-A-C-Power-Steering/33390648493 ......
- 1970 FHC #1R27825 by pauls:
Ebay item 3/2/21
1 March 2021:
- 1968 OTS #1E17313 by pauls:
Car returns to ebay 3/1/21
28 February 2021:
- 1969 FHC #1R25840 by Van Bargen Klassische Automobile:
I saw this car in 2016 in my Garage. Some work had been done. Nice Driver.... - 1964 FHC #888765 by Dave R. Longley:
Have now owned this machine for 58 years. Wonderful car.... - 1973 OTS #1S2616 by Clive:
Advertised for sale on carsales.com.au 1 March 2021, asking AU$289,000. Car is located in Mitcham,...... - 1974 OTS #UE1S23661 by pauls:
Car on BATbringatrailer.com/listing/1974-jaguar-xke-roadster-v12-4-speed-3/Auction description:Lot...... - 1962 FHC #885970 by Gilbert Ayoub:
car featured on youtube channel: Dennis Collings. the title of the video is: the middle of nowhere,...... - 1965 OTS #1E11038 by pauls:
Car on BATbringatrailer.com/listing/1965-jaguar-xke-roadster-12/Auction description:Lot...... - 1967 OTS #1E15922 by pauls:
Car on BATbringatrailer.com/listing/1967-jaguar-xke-roadster-25/Auction description:Lot...... - 1972 OTS #1S20743 by pauls:
Ebay item 2/28/21www.ebay.com/itm/1972-JAGUAR-E-SERIES-XKE-ROADSTER/174657717244...
- 1969 OTS #1R10894 by pauls:
Car on BATbringatrailer.com/listing/1969-jaguar-xke-roadster-36/Auction description:Lot......
27 February 2021:
- 1961 OTS #875192 by Anonymous:
Was long time advertised in Landau Germany for at the end 199.000 Euros or even below (179k?) I......
26 February 2021:
- 1972 OTS #1S20269 by Captain RD:
Car on BATSOLD FOR $76,000 ON 2/26/21... - 1973 OTS #UE1S21991BW by Harry Stevens:
For sale at Klatt Oldtimer of Schneverdingen... - 1969 FHC #1R20435 by Richard Ingham:
As a former owner of this vehicle I would very much like to contact the present owner.I have some...... - 1970 OTS #1R13457 by pauls:
Ebay item 2/26/21
25 February 2021:
- 1961 OTS #875192 by Simon Crispe:
This car is currently for sale via a dealer in the Netherlands at E Type & Sportscars. No...... - 1961 FHC #860001 by Steve D:
Did this car originally have painted or chrome wheels? The pics look like they might be chrome. ...... - 1970 OTS #1R11094 by Harry Stevens:
For sale at The Oldtimer Farm Collection in Aalter for 118,500 euros. Seller's description...... - 1967 OTS #1E15006 by Captain RD:
Car on BATSOLD FOR $155,000 ON 2/25/21... - 1974 OTS #UE1S25024 by pauls:
Car now offered at:motorcartrader.com/vehicle/e-type-series-2-9/Same seller $120,000... - 1970 FHC #1R27825 by pauls:
Car offered at:motorcartrader.com/vehicle/jaguar-e-type-barn-find/We are excited to offer this 1970...... - 1968 2+2 #1R40021 by pauls:
Car now offered at:motorcartrader.com/vehicle/1969-jaguar-e-type-series-ii-2-2-coupe/Previously...... - 1970 OTS #P1R13603 by pauls:
Car returns to ebay 2/26/21
www.ebay.com/itm/1970-Jaguar-E-Type-E-Type-Series-2/184680521307...
- 1972 2+2 #1S51096 by Clive:
Advertised for sale on Carsales .com.au 5 April 2018, asking AUD$145,000. Advertisement states......
24 February 2021:
- 1970 OTS #2R13931 by Captain RD:
Car on BATSOLD FOR $71,500 ON 2/24/21... - 1969 FHC #1R26769 by pauls:
Car now offered...... - 1973 OTS #UD1S21685 by pauls:
Car returns to ebay 2/24/21
www.ebay.com/itm/1973-Jaguar-E-Type-OTS-Roadster/303896862652...
- 1961 OTS #875657 by Clive:
Car sold for US$224,000...
23 February 2021:
- 1965 FHC #1E31433 by Harry Stevens:
For sale at Vintage and Prestige Classic Cars of Northampton for £137,000. Amended seller's...... - 1966 OTS #1E12151 by pauls:
Car returns to ebay 2/23/21
- 1968 OTS #1E17887 by pauls:
Car returns to ebay 2/23/21
22 February 2021:
- 1961 OTS #850038 by David Worrow:
JWC... The early submerged pumps were mounted horizontally on a vertical plate, the later ones were...... - 1974 OTS #UE1S24958BW by Harry Stevens:
Imported into the United Kingdom from the United States and registered CCA909M in December 2020....... - 1970 FHC #1R27076 by Captain RD:
Car on BATSOLD FOR $126,000 ON 2/22/21... - 1970 OTS #1R11109 by pauls:
Ebay item 2/22/21www.ebay.com/itm/1970-Jaguar-E-Type/393146310265...
21 February 2021:
- 1965 FHC #1E30998 by Steve Bedell:
II sold this car in late 2011. Was going through some old stuff and found the Heritage Trust for...... - 1971 OTS #2R12345 by pauls:
Ebay item 2/21/21www.ebay.com/itm/1971-Jaguar-E-Type/164713470021...
- 1967 OTS #1E15006 by pauls:
Car on BATbringatrailer.com/listing/1967-jaguar-xke-roadster-27/Auction description:Lot...... - 1970 OTS #2R13931 by pauls:
The leapers and chrome around the mouth appeared with the 2R prefix. Most if not all of the 2R...... - 1970 OTS #2R13931 by pauls:
Car on BATbringatrailer.com/listing/1971-jaguar-xke-roadster-series-ii-18/Auction description:Lot......
20 February 2021:
- 1966 2+2 #1E50486 by Malcolm McKay:
DVLA records indicate this car was exported from UK in 2013 - where is it now?Lovely to have the...... - 1972 OTS #1S20269 by pauls:
Car on...... - 1970 FHC #1R27391 by pauls:
Ebay item 2/20/21
SOLD $44,000 at above auction.
- 1966 FHC #1E32641 by pauls:
Car returns to ebay 2/20/21
- 1961 OTS #850091 by Steve Butler:
I have owned this vehicle since the mid seventies and she is finally halfway through a total...... - 1971 OTS #1R12454 by David:
This car was imported from Arizona USA to Western Australia in October 2009....
New Comments on Other Site Content
New comments added on other site content in the past 2 weeks:
No comments on other content in the past 2 weeks.
New Owners
The following folks added themselves in the past 2 weeks:
No new owners listed in the past 2 weeks.