What's New on XKEData the Past Week?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos
The following cars have had photos added in the past week (one photo of each below, click for more):
14 January 2025:
13 January 2025:
12 January 2025:
11 January 2025:
10 January 2025:
9 January 2025:
8 January 2025:
New Cars
These cars have been added in the past week:
Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 14 January 2025 | |||||||||||
S1 LHD 3.8 FHC | 1964 | 887732 | |||||||||
S1 LHD 3.8 FHC | 1963 | 888140 | R9797-9 | EB8833JS | V5246 | 17 January 1963 | Opalescent Maroon | Rest: Nice | 2025 | ||
Monday, 13 January 2025 | |||||||||||
S3 LHD 5.3 OTS | 1974 | 1S23737 | British Racing Green | ||||||||
S3 LHD 5.3 OTS | 1973 | UD1S21038 | 7S8228LA | 1972 | Old English White | Awaiting Rest. | 2025 | ||||
S1 LHD 3.8 FHC | 1963 | 888409 | R9833-9 | EB6942JS | V5564 | Opalescent Dark Blue | Rest: Concours | 2025 | |||
Sunday, 12 January 2025 | |||||||||||
S3 LHD 5.3 2+2 | 1972 | UC1S73521 | 7S7539SA | Silver | Rest: Nice | ||||||
S3 LHD 5.3 OTS | 1974 | UE1S24584 | 7S | KL7399 | 4S7295 | Pale Primrose | Rest: Nice | 2025 | |||
Saturday, 11 January 2025 | |||||||||||
S2 RHD 4.2 FHC | 1970 | 1R20564 | 4R22935 | Ascot Fawn | Nice Driver | 2025 | |||||
Friday, 10 January 2025 | |||||||||||
S2 RHD 4.2 OTS | 1R1276 | 7R6362-9 | KE7509 | 4R4317 | 1969 | Old English White | Rest: Nice | 2025 | |||
S3 LHD 5.3 OTS | 1974 | 1S25936 | Regency Red | Nice Driver | 2025 | ||||||
S1 LHD 4.2 OTS | 1967 | 1E14967 | 7E12623-9 | Opalescent Silver Grey | Scruffy Driver | 2025 | |||||
S3 LHD 5.3 OTS | 1974 | 1S24659 | 7S16213LA | KL8214 | 4S7366 | January 1974 | Regency Red | Rest: Nice | 2025 | ||
S3 RHD 5.3 OTS | 1973 | 1S1783 | 7S9510SA | 10220 | 4S4158 | Pearl Grey | Modified | 2024 | |||
S2 LHD 4.2 OTS | 1969 | 1R12130 | 7R9465-9 | KE10530 | 4R6450 | Signal Red | Rest: Nice | 2024 | |||
Thursday, 9 January 2025 | |||||||||||
S1 LHD 3.8 FHC | 1961 | 885059 | R1894-9 | EB1012JS | V1056 | 28 September 1961 | Cream | Rest: Concours | 2025 | ||
S1 LHD 3.8 FHC | 1962 | 887522 | R8839-9 | EB7907JS | V4539 | Opalescent Dark Blue | Rest: Concours | 2025 | |||
S1 LHD 3.8 FHC | 1963 | 887382 | R8602-9 | EB7669JS | V4362 | 2 November 1962 | Silver | Work In Progress | 2024 | ||
S1.5 LHD 4.2 FHC | 1967 | 1E34555 | 7E13944-8 | EJ15307 | 4E26189 | 7 July 1967 | Opalescent Silver Grey | Rest: Nice | 2025 | ||
S1 RHD 4.2 FHC | 1965 | 1E20537 | 7E 3523-9 | EJ2603 | 4E21452 | 2 April 1965 | Opalescent Dark Green | Rest: Nice | 2025 | ||
S2 LHD 4.2 FHC | 1971 | P2R28728 | 7R14296 | KE16756 | 4R24804 | November 1970 | Old English White | Rest: Concours | 2025 | ||
S1 RHD 3.8 FHC | 1961 | 860049 | R2809-9 | EB1906JS | V1267 | 1961 | Opalescent Gunmetal | Rest: Nice | 2009 | ||
S1 LHD 3.8 OTS | 1963 | 879218 | RA1536-8 | EB9490JS | R5920 | 26 March 1963 | Golden Sand | Rest: Nice | 2025 | ||
S3 RHD 5.3 2+2 | 1973 | 1S51979 | British Racing Green | Rest: Nice | 2025 | ||||||
S3 RHD 5.3 OTS | 1973 | 1S1880 | 7S9663SA | 4S4890 | Lavendar Blue | Rest: Nice | 2025 | ||||
S3 LHD 5.3 2+2 | 1971 | 1S71128 | 7S2456SA | KL508 | 4S51334 | Opalescent Silver Blue | Rest: Nice | 2025 | |||
S2 LHD 4.2 2+2 | 1969 | P1R42652 | 7R38340-9 | KJS2361 | 4R38225 | Pale Primrose | Nice Driver | 2025 | |||
S2 LHD 4.2 OTS | 1969 | 1R9092 | 7R2958-9 | KE4323 | 4R3284 | Dark Blue | Rest: Nice | 2025 | |||
S1 RHD 3.8 FHC | 1962 | 860191 | R3869-9 | EB2981JS | V1695 | 26 January 1962 | Carmen Red | Rest: Nice | 2020 | ||
Wednesday, 8 January 2025 | |||||||||||
S2 LHD 4.2 OTS | 1969 | 1R9709 | British Racing Green | Rest: Nice | 2025 | ||||||
S3 LHD 5.3 OTS | 1973 | 1S22719 | Silver | Nice Driver | 2025 | ||||||
S1 LHD 3.8 OTS | 1963 | 879306 | RA1665-8 | Opalescent Gunmetal | Rest: Nice | 2025 | |||||
S1 LHD 4.2 FHC | 1967 | 1E34039 | 7E11680-9 | EJ12437 | 4E25539 | Opalescent Gunmetal | Rest: Nice | 2025 | |||
S1 LHD 4.2 OTS | 1966 | 1E10988 | 7E3917-9 | EJ2987 | 4E2236 | 27 April 1965 | Bright Red | Rest: Nice | 2025 | ||
S1 LHD 3.8 OTS | 1961 | 875243 | R1281-9 | EB387JS | R1374 | 18 July 1961 | Opalescent Gunmetal | Rest: Concours | 2025 | ||
S1 LHD 4.2 FHC | 1967 | 1E33517 | Opalescent Gunmetal | Rest: Nice | 2025 | ||||||
S1 RHD 3.8 OTS | 1961 | 850012 | R1025 | Carmen Red | Rest: Concours | 2012 | |||||
S1 LHD 4.2 OTS | 1967 | 1E14278 | Pale Primrose | Rest: Nice | 2025 |
Updated Cars
These cars have had their "dataplate" information updated in the past week:
Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 11 January 2025 | |||||||||||
S1 LHD 3.8 FHC | 1962 | 885013 | R1426-9 | EB534JS | V1025 | Opalescent Dark Blue | Rest: Concours | 2024 | |||
Friday, 10 January 2025 | |||||||||||
S1 RHD 4.2 FHC | 1965 | 1E20730 | 7E4296-9 | EJ2263 | 4E21909 | Opalescent Dark Green | Rest: Concours | 2025 | |||
S2 RHD 4.2 OTS | 1970 | 1R1594 | 7R11807-9 | KE13012 | 4R7649 | 22 February 1970 | Light Blue | Rest: Nice | 2025 | ||
S3 LHD 5.3 OTS | 1973 | UD1S21035 | 7S8432LA | Pale Primrose | Unknown | 1998 | |||||
S1 LHD 4.2 2+2 | 1967 | 1E76709BW | 7E52125-9 | EJ13523 | Pale Primrose | Nice Driver | 2025 | ||||
Thursday, 9 January 2025 | |||||||||||
S1.5 LHD 4.2 2+2 | 1968 | 1E78076 | 7E78076 | EJS16182 | 4E54272 | 21 February 1968 | Opalescent Silver Blue | Nice Driver | 2014 | ||
S2 LHD 4.2 FHC | 1969 | 1R26067 | Black | Rest: Nice | 2023 | ||||||
S1 LHD 4.2 OTS | 1965 | 1E10470 | 7E2275-9 | EJ1392 | 4E1554 | 8 January 1965 | Carmen Red | Rest: Nice | 2024 | ||
S1 RHD 3.8 OTS | 1961 | 850075 | Carmen Red | Rest: Concours | 2018 | ||||||
S1 LHD 3.8 OTS | 1961 | 875204 | Cream | Rest: Concours | 2025 | ||||||
S1 RHD 4.2 OTS | 1965 | 1E1108 | EJ1441 | 4E1650 | 25 January 1965 | Carmen Red | Rest: Nice | 2025 | |||
S1.5 LHD 4.2 OTS | 1968 | 1E18212 | 7E18177-9 | KE2084 | 4E10370 | 10 October 1968 | Carmen Red | Work In Progress | 2023 |
Comments on Cars
New comments added to cars on the site in the past week:
15 January 2025:
- 1973 OTS #UD1S21996 by Capt rd:
Reserve Not Met $65,0001/15/2025 BAT auction ...
14 January 2025:
- 1963 FHC #888140 by pauls:
Car returns to BaTbringatrailer.com/listing/1963-jaguar-xke-series-1-coupe/Auction...... - 1969 OTS #1R9028 by pauls:
Car returns to ebay 1/14/25
- 1968 OTS #1E16044 by pauls:
Car on ebay 1/14/25
- 1967 OTS #1E14866 by pauls:
Car returns to ebay 1/14/25
- 1969 FHC #1R25643 by Ramzi:
Front frame stripped, painted new color and fully reassembled with powder coated suspension pieces......
13 January 2025:
- 1973 OTS #UD1S21038 by pauls:
Car on BaTbringatrailer.com/listing/1973-jaguar-e-type-series-iii-roadster-v12-7/Auction...... - 1962 OTS #876724 by pauls:
1/25 Seller has dropped the price:www.gullwingmotorcars.com/1962-jaguar-xke-c-4621.htmOrg Price:...... - 1967 2+2 #1E76912BW by Capt RD:
SOLD $61,966+ 1/13/2025BAT auction ... - 1969 OTS #1R10121 by pauls:
Car returns to ebay 1/13/25
- 1971 OTS #P2R14256 by pauls:
Car returns to ebay 1/13/25 same seller, Santa Rosa Beach, Florida
- 1966 FHC #1E32376 by Anonymous:
Hi, I have the original, completed warranty card and service book stamped up to 1970 and 47,418......
12 January 2025:
- 1966 OTS #1E13007 by Capt rd:
SOLD $38,100+ 1/12/2025BAT auction ... - 1967 OTS #1E13540 by Neil:
I was the owner of this car from 1983 to 1999. I filled in the name plate info with information I...... - 1974 OTS #UE1S24584 by pauls:
Ebay item 1/12/25 www.ebay.com/itm/276813997998... - 1972 2+2 #UC1S73521 by Reno:
for sale in Dresden Germany from Jens Jansen: jensjansen.com/_id=7879...
11 January 2025:
- 1970 FHC #1R20564 by pauls:
Car to be at auction 1/25 Auction description: Sat 25th & Sun 26th January V5 present...
10 January 2025:
- 1974 OTS #1S24659 by pauls:
Car to be at auction...... - 1967 OTS #1E14967 by pauls:
Car at auction 1/25cars.bonhams.com/auction/30558/lot/111/1967-jaguar-e-type-series-15-42-liter-roa...... - 1971 OTS #2R14147 by pauls:
1/25 Same seller, new...... - 1970 OTS #1R1594 by Harry Stevens:
For sale at Slades Garage of Penn for £89,950. Seller's description below.... - 1966 2+2 #1E75887BW by pauls:
Car now offered...... - 1964 OTS #881724 by pauls:
Now offered at:www.classic-trader.com/uk/cars/listing/jaguar/e-type/e-type-3-8/1964/388016Same...... - 1967 2+2 #1E76709BW by Daniel:
Now for sale in France at www.leboncoin.fr/vi/2916037869.htm[MYSRCH]Asking price :...... - OTS #1R1276 by pauls:
Car offered at: Seller's description: Graeme Hunt Ltd, London... - 1974 OTS #1S25936 by pauls:
Car offered......
9 January 2025:
- 1969 OTS #1R9092 by pauls:
Car offered at:www.classic-trader.com/uk/cars/listing/jaguar/e-type/e-type/1970/405369Seller's...... - 1962 FHC #885445 by pauls:
Now listed by same seller...... - 1970 2+2 #1R41771BW by pauls:
Car now offered...... - 1965 FHC #1E20537 by pauls:
Car now offered...... - 1971 OTS #1S1059 by pauls:
Now offered by same seller...... - 1968 OTS #1E18212 by pauls:
Stefan, the purpose is to save the histories of the cars for the future. Volunteers are welcome to...... - 1967 OTS #1E14646 by Capt rd:
BID $75,500 1/9/2025BAT auction Reserve Not Met ... - 1969 FHC #1R25094 by Capt RD:
SOLD $30,000+ 1/9/2025BAT auction ... - 1962 OTS #877539 by pauls:
Car returns to BaTCar on...... - 1969 2+2 #P1R42652 by pauls:
Car offered at: Seller's description: 1969 Jaguar E Type 4.2 liter Series 2 Coupe 2+2... - 1971 2+2 #1S71128 by pauls:
Car offered at; Seller's description: Andy's Classic Cars, Germany... - 1965 OTS #1E1108 by John:
Car refreshed with new interior trim.... - 1961 OTS #875305 by pauls:
Car now offered at:www.classic-trader.com/uk/cars/listing/jaguar/e-type/e-type-3-8-flat-floor/1961/...... - 1971 FHC #P2R28728 by pauls:
Car now offered...... - 1974 OTS #UE1S24819 by pauls:
Car now offered...... - 1963 FHC #887382 by pauls:
Car now offered...... - 1961 FHC #885059 by pauls:
Car offered at:www.classic-trader.com/uk/cars/listing/jaguar/e-type/e-type-3-8-flat-floor/1961/...... - 1962 FHC #887522 by pauls:
Car now offered...... - 1973 OTS #UD1S21902BW by pauls:
Car returns to market...... - 1967 FHC #1E34402 by Daniel:
For sale at www.exoticmotorcars.com/1967-jaguar-xke-c-1002.htmSeller's description :Step into...... - 1970 FHC #1R27245 by xke7:
- 1973 OTS #1S1880 by pauls:
Car offered...... - 1973 2+2 #1S51979 by pauls:
Car offered...... - 1963 OTS #879218 by pauls:
Car offered......
8 January 2025:
- 1967 FHC #1E34555 by pauls:
Car now offered...... - 1973 OTS #1S22719 by pauls:
Car offered...... - 1967 FHC #1E34039 by pauls:
Car now offered...... - 1963 OTS #879306 by pauls:
Car offered...... - 1961 OTS #875243 by pauls:
Car now offered...... - 1963 FHC #890202 by pauls:
Car offered...... - 1969 OTS #1R9709 by pauls:
Car offered at:www.classic-trader.com/uk/cars/listing/jaguar/e-type/e-type/1969/399883Seller's...... - 1973 OTS #UD1S21996 by pauls:
Car returns to BaT 1/25 same...... - 1966 OTS #1E10988 by pauls:
Car now offered...... - 1967 OTS #1E14278 by pauls:
Car now offered...... - 1962 FHC #860133 by pauls:
Now offered at:roryhenderson.com/car/jaguar-e-type-2Seller's description:1962 Jaguar E-typeOne...... - 1961 OTS #850012 by pauls:
James and Tom, thanks. The photos and sale listing from 2022 has been moved to 860133.... - 1962 FHC #860133 by pauls:
2022-09-25 Car was offered...... - 1961 OTS #875204 by Harry Stevens:
For sale at Sayer Selection of Bawtry. Price on application. Amended seller's description...... - 1961 OTS #850075 by Pekka T.:
www.traficom.fiwww.mat.fi...
New Comments on Other Site Content
New comments added on other site content in the past week:
No comments on other content in the past week.
New Owners
The following folks added themselves in the past week: