| 3.8 Jaguar E-Type | Opalescent Dark Green | ||||
| Fixed Head Coupe | Suede Green | ||||
| Right Hand Drive | |||||
| Cycle & Carriage Company | |||||
| 9 November 1962 | |||||
| R8427-9 | 9 November 1962 | ||||
| V4266 | Malaya | ||||
| EB7593JS | Malaya | ||||
| 25 October 1962 | Singapore | ||||
| 1962 | Opalescent Dark Green | ||||
| 2023 | Suede Green | ||||
| Modified | |||||
| Original | North Shore | ||||
| Auckland | |||||
| All Syncro |
| ||||
|
Record Creation: Entered on 22 April 2023.
Photos of 860950
Click slide for larger image. This car has 1 photos. (Dates are when image was uploaded.)
Details Photos: Exterior (1)
Uploaded May 2023:
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
2024-03-26 00:07:47 | Anonymous writes:
can be seen here : madonnewzealand.com/content/barry-tremaine-jaguar-e-type


