| 4.2 Jaguar E-Type | |||||
| Fixed Head Coupe | |||||
| Right Hand Drive | |||||
| 7R3000-9 | |||||
| 4R20604 | |||||
| KE4337 | |||||
| 1968 | Cream | ||||
| 2010 | Red | ||||
| Bardon | |||||
| Queensland | |||||
| |||||
Record Creation: Entered on 30 October 2005.
Record Changes
Changes to the database entry on this car are below; they do not necessarily mean the car itself changed (hide this).
Heritage Notes
Registered: 01 23 05
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

