| 4.2 Jaguar E-Type | Pale Primrose | ||||
| Fixed Head Coupe | Black | ||||
| Right Hand Drive | N/a | ||||
| Henly\'s Ltd, London | |||||
| 3 April 1968 | |||||
| 7E16542-9 | |||||
| 4E27140 | |||||
| KE467 | |||||
| 18 March 1968 | |||||
| 1968 | Pale Primrose | ||||
| 2011 | Black | ||||
| Nice Driver | N/a | ||||
| Original | Olinda | ||||
| Victoria | |||||
| Original |
| ||||
Record Creation: Entered on 31 March 2009.
Record Changes
Changes to the database entry on this car are below; they do not necessarily mean the car itself changed (hide this).
Photos of 1E21798
Click slide for larger image. This car has 1 photos. (Dates are when image was uploaded.)
Detail Photos: Other (1)
Uploaded May 2011:
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.


