| 4.2 Jaguar E-Type | British Racing Green | ||||
| Fixed Head Coupe | Light Tan | ||||
| Right Hand Drive | |||||
| Henlys | |||||
| 23 October 1967 | |||||
| 7E 14469-9 | |||||
| 4E26484 | Maidstone | ||||
| EJ15762 | Kent | ||||
| 28 September 1967 | Great Britain | ||||
| 1967 | Signal Red | ||||
| 2016 | Light Tan | ||||
| Rest: Concours | |||||
| Original | Melbourne | ||||
| Victoria | |||||
| Original |
| ||||
Record Creation: Entered on 30 October 2005.
Database Updates: Show dataplate edits
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

