3.8 Jaguar E-Type | Golden Sand | ||||
Fixed Head Coupe | Light Tan | ||||
Right Hand Drive | |||||
Henlys London | |||||
6 July 1964 | |||||
RA7249-9 | 17 July 1964 | ||||
V8499 | Gloucester | ||||
EB15118JS | Gloucestershire | ||||
21 June 1964 | Great Britain | ||||
1964 | Golden Sand | ||||
2011 | Tan | ||||
Rest: Nice | |||||
Original | Haslemere | ||||
Surrey | |||||
Original |
| ||||
XEL366B | BDF200B |
1 more photos below ↓
Record Creation: Entered on 17 August 2005.
Database Updates: Show dataplate edits
Photos of 861732
Click slide for larger image. This car has 2 photos. (Dates are when image was uploaded.)
Exterior Photos (2)
Uploaded February 2011:
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)