12,000 E-Types
Thanks to everyone who has added cars to the database! Looks like the next “even thousand” landmark might be 1,000 Big Healeys.
If you got here via Coventry Racers, XK Data, Saloon Data, XJS Data, XJ6 Data, XJ220 Data or Healey Data, this blog can't "live" on multiple domains as the blogging software doesn't support it. The items discussed below apply to all domains, and I'll endeavor to highlight items from all sites.
Thanks to everyone who has added cars to the database! Looks like the next “even thousand” landmark might be 1,000 Big Healeys.
Once again we present one of our occasional month-long snapshots of traffic to the various data sites; this is reflecting changes from the previous 31 day’s totals.
| Site | Visits | Per day | Pages | Per day | Avg. Time | Bounce Rate | Change |
|---|---|---|---|---|---|---|---|
| www.xkedata.com | 9,384 | 303 | 154,568 | 4,986 | 00:06:26 | 30.01% | Up 0.9% |
| www.xkdata.com | 3,810 | 123 | 65,042 | 2,098 | 00:06:29 | 25.12% | Down 1.37% |
| www.healeydata.com | 2,324 | 75 | 39,798 | 1,284 | 00:05:12 | 29.09% | Up 6.31% |
| www.coventryracers.com | 744 | 24 | 9,082 | 293 | 00:05:07 | 31.45% | Up 16.07% |
| www.xjsdata.com | 1,024 | 33 | 10,705 | 345 | 00:04:26 | 44.24% | Down 2.10% |
| www.saloondata.com | 784 | 25 | 13,127 | 423 | 00:06:55 | 22.83% | Up 14.62% |
| www.xj6data.com | 374 | 12 | 4,575 | 148 | 00:05:46 | 33.42% | Up 10.65% |
| Totals | 18,444 | 595 | 296,897 | 9,577 | - | - | Up 18.1% |
| Visitors is the number of unique visitors to the site, but not the absolute unique visitors, which is generally about one third that number. Pages is just what it sounds like, how many pages were requested. Average time is the amount of time a typical visitor spends per visit.Bounce rate is the number of people who land on the site and then go away again without seeing more than a single page. The results are compared to the previous 30-day period for the change column. | |||||||
Beware of the “totals” row, as the unique visitor count is probably artificially inflated as folks tend to go from site-to-site via the menu at upper right (which, by the way, is an excellent way of seeing the total cars and photos on the various sites, it’s always up-to-date).
Once again we present one of our occasional month-long snapshots of traffic to the various data sites; this is reflecting changes from the previous 31 day’s totals.
| Site | Visits | Per day | Pages | Per day | Avg. Time | Bounce Rate | Change |
|---|---|---|---|---|---|---|---|
| www.xkedata.com | 10,671 | 344 | 188,481 | 6,080 | 00:06:38 | 26.65% | Up 1.3% |
| www.xkdata.com | 4,572 | 147 | 73,728 | 2,378 | 00:06:34 | 28.04% | Up 19.78% |
| www.healeydata.com | 2,859 | 92 | 51,709 | 1,668 | 00:05:40 | 28.68% | Down 1.04% |
| www.coventryracers.com | 687 | 22 | 9,379 | 303 | 00:05:15 | 28.97% | Down 11.24% |
| www.xjsdata.com | 881 | 28 | 9,233 | 298 | 00:04:12 | 39.95% | No change |
| www.saloondata.com | 1,062 | 34 | 15,873 | 512 | 00:06:30 | 29.47% | Up 26.28% |
| www.xj6data.com | 359 | 12 | 3,703 | 119 | 00:04:18 | 34.26% | Up 27.76% |
| Totals | 21,271 | 686 | 352,106 | 11,358 | - | - | Up 6.1% |
| Visitors is the number of unique visitors to the site, but not the absolute unique visitors, which is generally about one third that number. Pages is just what it sounds like, how many pages were requested. Average time is the amount of time a typical visitor spends per visit.Bounce rate is the number of people who land on the site and then go away again without seeing more than a single page. The results are compared to the previous 30-day period for the change column. | |||||||
Beware of the “totals” row, as the unique visitor count is probably artificially inflated as folks tend to go from site-to-site via the menu at upper right (which, by the way, is an excellent way of seeing the total cars and photos on the various sites, it’s always up-to-date).
If I remember and can muster the energy, I’ll post a here-is-the-past-30-days Google Analytics report on the blog every once in awhile. I have no idea how this compares to other similar enthusiast sites. We’re not all that extensively linked and I currently exclude search bots from the car pages, which eliminates tens of thousands of pages from search indexes.
| Site | Visits | Per day | Pages | Per day | Avg. Time | Bounce Rate | Change |
|---|---|---|---|---|---|---|---|
| www.xkedata.com | 9,276 | 309 | 170,818 | 5,694 | 00:07:17 | 26.32% | Up 11.01% |
| www.xkdata.com | 3,439 | 115 | 66,335 | 2,211 | 00:07:11 | 22.88% | Up 9.42% |
| www.healeydata.com | 2,498 | 83 | 61,675 | 2,056 | 00:06:24 | 23.82% | Up 3.91% |
| www.coventryracers.com | 946 | 32 | 17,614 | 587 | 00:07:18 | 29.60% | Up 2,527.78% |
| www.xjsdata.com | 783 | 26 | 15,815 | 527 | 00:06:28 | 34.87% | Down -7.45% |
| www.saloondata.com | 517 | 17 | 9,571 | 319 | 00:08:20 | 25.53% | Down -4.26% |
| www.xj6data.com | 484 | 16 | 4,422 | 147 | 00:03:27 | 25.41% | Up 77.94% |
| Totals | 17,943 | 598 | 346,250 | 11,542 | - | - | Up 10.2% |
| Visitors is the number of unique visitors to the site, but not the absolute unique visitors, which is generally about one third that number. Pages is just what it sounds like, how many pages were requested. Average time is the amount of time a typical visitor spends per visit.Bounce rate is the number of people who land on the site and then go away again without seeing more than a single page. The results are compared to the previous 30-day period for the change column. | |||||||
Beware of the “totals” row, as the unique visitor count is probably artificially inflated as folks tend to go from site-to-site via the menu at upper right (which, by the way, is an excellent way of seeing the total cars and photos on the various sites, it’s always up-to-date).
I threw out the percentage increase for the Coventry Racers site when calculating that totals column, as it’s an anomaly, having just launched within this last month. The XJ6 site is similarly fresh, though from the activity on it I expect it awaits a fate similar to the relatively moribund XJS site.
To top of page
© 2002- 2010 xkedata.com. All Rights Reserved. | Email the Webmaster | Terms and Conditions