Site Stats: August 14 – September 13, 2009
Once again we present one of our occasional month-long snapshots of traffic to the various data sites; this is reflecting changes from the previous 31 day’s totals.
| Site | Visits | Per day | Pages | Per day | Avg. Time | Bounce Rate | Change |
|---|---|---|---|---|---|---|---|
| www.xkedata.com | 9,384 | 303 | 154,568 | 4,986 | 00:06:26 | 30.01% | Up 0.9% |
| www.xkdata.com | 3,810 | 123 | 65,042 | 2,098 | 00:06:29 | 25.12% | Down 1.37% |
| www.healeydata.com | 2,324 | 75 | 39,798 | 1,284 | 00:05:12 | 29.09% | Up 6.31% |
| www.coventryracers.com | 744 | 24 | 9,082 | 293 | 00:05:07 | 31.45% | Up 16.07% |
| www.xjsdata.com | 1,024 | 33 | 10,705 | 345 | 00:04:26 | 44.24% | Down 2.10% |
| www.saloondata.com | 784 | 25 | 13,127 | 423 | 00:06:55 | 22.83% | Up 14.62% |
| www.xj6data.com | 374 | 12 | 4,575 | 148 | 00:05:46 | 33.42% | Up 10.65% |
| Totals | 18,444 | 595 | 296,897 | 9,577 | - | - | Up 18.1% |
| Visitors is the number of unique visitors to the site, but not the absolute unique visitors, which is generally about one third that number. Pages is just what it sounds like, how many pages were requested. Average time is the amount of time a typical visitor spends per visit.Bounce rate is the number of people who land on the site and then go away again without seeing more than a single page. The results are compared to the previous 30-day period for the change column. | |||||||
Beware of the “totals” row, as the unique visitor count is probably artificially inflated as folks tend to go from site-to-site via the menu at upper right (which, by the way, is an excellent way of seeing the total cars and photos on the various sites, it’s always up-to-date).

