Visitor Statistics, 31 Days ending March 31, 2009
Once again we present one of our occasional month-long snapshots of traffic to the various data sites; this is reflecting changes from the previous 31 day’s totals.
| Site | Visits | Per day | Pages | Per day | Avg. Time | Bounce Rate | Change |
|---|---|---|---|---|---|---|---|
| www.xkedata.com | 10,671 | 344 | 188,481 | 6,080 | 00:06:38 | 26.65% | Up 1.3% |
| www.xkdata.com | 4,572 | 147 | 73,728 | 2,378 | 00:06:34 | 28.04% | Up 19.78% |
| www.healeydata.com | 2,859 | 92 | 51,709 | 1,668 | 00:05:40 | 28.68% | Down 1.04% |
| www.coventryracers.com | 687 | 22 | 9,379 | 303 | 00:05:15 | 28.97% | Down 11.24% |
| www.xjsdata.com | 881 | 28 | 9,233 | 298 | 00:04:12 | 39.95% | No change |
| www.saloondata.com | 1,062 | 34 | 15,873 | 512 | 00:06:30 | 29.47% | Up 26.28% |
| www.xj6data.com | 359 | 12 | 3,703 | 119 | 00:04:18 | 34.26% | Up 27.76% |
| Totals | 21,271 | 686 | 352,106 | 11,358 | - | - | Up 6.1% |
| Visitors is the number of unique visitors to the site, but not the absolute unique visitors, which is generally about one third that number. Pages is just what it sounds like, how many pages were requested. Average time is the amount of time a typical visitor spends per visit.Bounce rate is the number of people who land on the site and then go away again without seeing more than a single page. The results are compared to the previous 30-day period for the change column. | |||||||
Beware of the “totals” row, as the unique visitor count is probably artificially inflated as folks tend to go from site-to-site via the menu at upper right (which, by the way, is an excellent way of seeing the total cars and photos on the various sites, it’s always up-to-date).

