Keeping track of every Jaguar E-Type, with your help.
xkedata > blog > 2009 > 04

If you got here via Coventry Racers, XK Data, Saloon Data, XJS Data, XJ6 Data, XJ220 Data or Healey Data, this blog can't "live" on multiple domains as the blogging software doesn't support it. The items discussed below apply to all domains, and I'll endeavor to highlight items from all sites.

Longest sequences of XKs and E-Types

Filed under: Deep Thoughts

Just as a curiousity, here are the longest contiguous car number sequences of XK and E-Types on the site.

Right-Hand Drive E-Types:

RHD Series 1 OTS: 850007 – 850038: 32 cars
RHD Series 1 FHC: 860001 – 860013: 13 cars
RHD Series 1 2+2: 1E50182 – 1E50184: 3 cars
RHD Series 1.5 OTS: 1E1887 – 1E1889: 3 cars
RHD Series 1.5 FHC: 1E21706 – 1E21709: 4 cars
RHD Series 1.5 2+2: 1E50994 – 1E50995: 2 cars
RHD Series 2 OTS: 1R1008 – 1R1010: 3 cars
RHD Series 2 FHC: 1R20912 – 1R20914: 3 cars
RHD Series 2 2+2: 1R35031 – 1R35032: 2 cars
RHD Series 3 OTS: 1S2565 – 1S2568: 4 cars
RHD Series 3 2+2: 1S51708 – 1S51711: 4 cars

Right-Hand Drive XKs:

RHD XK120 OTS: 660040 – 660045: 6 cars
RHD XK120 FHC: 669091 – 669095: 5 cars
RHD XK120 DHC: 667237 – 667244: 8 cars
RHD XK140 OTS: 800052 – 800055: 4 cars
RHD XK140 FHC: 804501 – 804504: 4 cars
RHD XK140 DHC: 807008 – 807010: 3 cars
RHD XK150 OTS: 820053 – 820056: 4 cars
RHD XK150 FHC: 824103 – 824107: 5 cars
RHD XK150 DHC: 827094 – 827097: 4 cars

Left-Hand Drive E-Types:

LHD Series 1 OTS: 875001 – 875032: 32 cars
LHD Series 1 FHC: 885001 – 885010: 10 cars
LHD Series 1 2+2: 1E77232 – 1E77235: 4 cars
LHD Series 1.5 OTS: 1E17817 – 1E17820: 4 cars
LHD Series 1.5 FHC: 1E34708 – 1E34710: 3 cars
LHD Series 1.5 2+2: 1E77946 – 1E77948: 3 cars
LHD Series 2 OTS: 1R14206 – 1R14209: 4 cars
LHD Series 2 FHC: 1R26730 – 1R26733: 4 cars
LHD Series 2 2+2: 1R43438 – 1R43443: 6 cars
LHD Series 3 OTS: 1S20049 – 1S20053: 5 cars
LHD Series 3 2+2: 1S70506 – 1S70509– 4 cars

Left-Hand Drive XKs:

LHD XK120 OTS: 670025 – 670029: 5 cars
LHD XK120 FHC: 679010 – 679012: 3 cars
LHD XK120 DHC: 677133 – 677136: 4 cars
LHD XK140 OTS: 810678 – 810680: 3 cars
LHD XK140 FHC: 814307 – 814308: 2 cars
LHD XK140 DHC: 817575 – 817578: 4 cars
LHD XK150 OTS: 831248 – 831251: 4 cars
LHD XK150 FHC: 836625 – 836628: 4 cars
LHD XK150 DHC: 837874 – 837876: 3 cars

BY roger ON April 24 2009 @ 1:15pm | Comments (2)

Visitor Statistics, 31 Days ending March 31, 2009

Filed under: Site Stats

Once again we present one of our occasional month-long snapshots of traffic to the various data sites; this is reflecting changes from the previous 31 day’s totals.

Site Visits Per day Pages Per day Avg. Time Bounce Rate Change
www.xkedata.com 10,671 344 188,481 6,080 00:06:38 26.65% Up 1.3%
www.xkdata.com 4,572 147 73,728 2,378 00:06:34 28.04% Up 19.78%
www.healeydata.com 2,859 92 51,709 1,668 00:05:40 28.68% Down 1.04%
www.coventryracers.com 687 22 9,379 303 00:05:15 28.97% Down 11.24%
www.xjsdata.com 881 28 9,233 298 00:04:12 39.95% No change
www.saloondata.com 1,062 34 15,873 512 00:06:30 29.47% Up 26.28%
www.xj6data.com 359 12 3,703 119 00:04:18 34.26% Up 27.76%
Totals 21,271 686 352,106 11,358 - - Up 6.1%
Visitors is the number of unique visitors to the site, but not the absolute unique visitors, which is generally about one third that number. Pages is just what it sounds like, how many pages were requested. Average time is the amount of time a typical visitor spends per visit.Bounce rate is the number of people who land on the site and then go away again without seeing more than a single page. The results are compared to the previous 30-day period for the change column.

Beware of the “totals” row, as the unique visitor count is probably artificially inflated as folks tend to go from site-to-site via the menu at upper right (which, by the way, is an excellent way of seeing the total cars and photos on the various sites, it’s always up-to-date).

BY roger ON April 1 2009 @ 7:58pm | Comments (0)

20,000 cars, 100,000 photos, new data field

Filed under: Site Updates

I’d like to thank everyone for helping us push through the 20,000 cars (across all of the sites) mark, and we now have almost 105,000 photos online. Remarkable!

It was noted that while you could record the factory hood (convertible top) color, you couldn’t record the current hood color. That has been changed, so if you’re of a mind to, you can note the car’s current hood color. I lack a definitive list of what the factory colors were, so it’s a simple text-entry box.

BY roger ON April 1 2009 @ 7:11pm | Comments (0)