<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Data Sites Balance Sheet</title>
	<atom:link href="http://xkedata.com/blog/2007/10/16/data-sites-balance-sheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://xkedata.com/blog/2007/10/16/data-sites-balance-sheet/</link>
	<description>Latest News on the Data Sites</description>
	<pubDate>Thu, 20 Nov 2008 20:05:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Kiwi John</title>
		<link>http://xkedata.com/blog/2007/10/16/data-sites-balance-sheet/#comment-856</link>
		<dc:creator>Kiwi John</dc:creator>
		<pubDate>Thu, 15 Nov 2007 00:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://xkedata.com/blog/2007/10/16/data-sites-balance-sheet/#comment-856</guid>
		<description>Rodger,  As a new XK owner, 12 months or so, this site along with Jag-Lovers is worth its weight in gold. You should feel proud that single handedly you have done in about the same time period
as my XK ownership what the unions and  the British Governemnt could not do in 70 years ...... bankrupted Jaguar!  Keep up the good work we need this info!</description>
		<content:encoded><![CDATA[<p>Rodger,  As a new XK owner, 12 months or so, this site along with Jag-Lovers is worth its weight in gold. You should feel proud that single handedly you have done in about the same time period<br />
as my XK ownership what the unions and  the British Governemnt could not do in 70 years &#8230;&#8230; bankrupted Jaguar!  Keep up the good work we need this info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken hatton</title>
		<link>http://xkedata.com/blog/2007/10/16/data-sites-balance-sheet/#comment-831</link>
		<dc:creator>ken hatton</dc:creator>
		<pubDate>Sun, 11 Nov 2007 06:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://xkedata.com/blog/2007/10/16/data-sites-balance-sheet/#comment-831</guid>
		<description>Roger&#62; you doing a great job.. the e type  site is  fantastic, ignore the BS and thanks again from a fellow etype owner    ken!</description>
		<content:encoded><![CDATA[<p>Roger&gt; you doing a great job.. the e type  site is  fantastic, ignore the BS and thanks again from a fellow etype owner    ken!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Sullivan</title>
		<link>http://xkedata.com/blog/2007/10/16/data-sites-balance-sheet/#comment-823</link>
		<dc:creator>Tim Sullivan</dc:creator>
		<pubDate>Sat, 10 Nov 2007 03:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://xkedata.com/blog/2007/10/16/data-sites-balance-sheet/#comment-823</guid>
		<description>Rodger: Thank you very much for doing what you do. This is truly a wonderful website with a lot of great information. Ford Motor Company should be thanking you for what you've done in supporting the Jaguar name. I'm really mad at them for giving you a rough time. Clearly stupid lawyers there can't see pass the end of their noses. Please, please, please don't stop doing what your doing. A lot of people really and truly appreciate what your doing with this website. 

Tim Sullivan</description>
		<content:encoded><![CDATA[<p>Rodger: Thank you very much for doing what you do. This is truly a wonderful website with a lot of great information. Ford Motor Company should be thanking you for what you&#8217;ve done in supporting the Jaguar name. I&#8217;m really mad at them for giving you a rough time. Clearly stupid lawyers there can&#8217;t see pass the end of their noses. Please, please, please don&#8217;t stop doing what your doing. A lot of people really and truly appreciate what your doing with this website. </p>
<p>Tim Sullivan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://xkedata.com/blog/2007/10/16/data-sites-balance-sheet/#comment-773</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 02 Nov 2007 14:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://xkedata.com/blog/2007/10/16/data-sites-balance-sheet/#comment-773</guid>
		<description>Roger, don't let the Ba****ds grind you down. You do a great job and unlike Ford you draw people to Jaguar not push them away. 
Even if Ford could decide whether they own Jaguar or not their letter still does not hold water !!

Please keep up the good work genuine enthusiast appreciate what you do.</description>
		<content:encoded><![CDATA[<p>Roger, don&#8217;t let the Ba****ds grind you down. You do a great job and unlike Ford you draw people to Jaguar not push them away.<br />
Even if Ford could decide whether they own Jaguar or not their letter still does not hold water !!</p>
<p>Please keep up the good work genuine enthusiast appreciate what you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Docc</title>
		<link>http://xkedata.com/blog/2007/10/16/data-sites-balance-sheet/#comment-765</link>
		<dc:creator>Docc</dc:creator>
		<pubDate>Sat, 27 Oct 2007 07:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://xkedata.com/blog/2007/10/16/data-sites-balance-sheet/#comment-765</guid>
		<description>Roger
I understand somewhat..as I run a motorcyclist web site. I get similar stuff from a very small minority..but it still gets to me. I haven't benn harassed by the "big name motorcycle" brand..cause my site is nothing compared to this, I check here everyday..speeding much of my late night insomnia browsing the photos..seeing whats new..updated or what I may have missed. Your work here is a genuine gift for our XK community..
There is nothing else like it..
Understand that many of us appreciate more than you know what you have done here..

Thanks..

Docc
aka Ken</description>
		<content:encoded><![CDATA[<p>Roger<br />
I understand somewhat..as I run a motorcyclist web site. I get similar stuff from a very small minority..but it still gets to me. I haven&#8217;t benn harassed by the &#8220;big name motorcycle&#8221; brand..cause my site is nothing compared to this, I check here everyday..speeding much of my late night insomnia browsing the photos..seeing whats new..updated or what I may have missed. Your work here is a genuine gift for our XK community..<br />
There is nothing else like it..<br />
Understand that many of us appreciate more than you know what you have done here..</p>
<p>Thanks..</p>
<p>Docc<br />
aka Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pauls</title>
		<link>http://xkedata.com/blog/2007/10/16/data-sites-balance-sheet/#comment-763</link>
		<dc:creator>pauls</dc:creator>
		<pubDate>Fri, 26 Oct 2007 14:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://xkedata.com/blog/2007/10/16/data-sites-balance-sheet/#comment-763</guid>
		<description>Roger, its like the silent majority, the struggle between those want the focus on them or on the car.  The majority feel fortunate to drive and own one of these animals a few own them to draw attention to themselves.  Those people get annoyed when someone sees the car and its not associated with them, the rest of us could care less about associations and appreciate the record keeping.</description>
		<content:encoded><![CDATA[<p>Roger, its like the silent majority, the struggle between those want the focus on them or on the car.  The majority feel fortunate to drive and own one of these animals a few own them to draw attention to themselves.  Those people get annoyed when someone sees the car and its not associated with them, the rest of us could care less about associations and appreciate the record keeping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://xkedata.com/blog/2007/10/16/data-sites-balance-sheet/#comment-743</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 17 Oct 2007 23:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://xkedata.com/blog/2007/10/16/data-sites-balance-sheet/#comment-743</guid>
		<description>Roger-  Sorry to hear about the Ford B.S.     Probably helps explain why their domestic products are crap as well.   
Guess your revenue alone put them in the red.  You've done a great thing with this site for folks all over the globe.
It wasn't in vain.  Cheers!
                                                  JPS</description>
		<content:encoded><![CDATA[<p>Roger-  Sorry to hear about the Ford B.S.     Probably helps explain why their domestic products are crap as well.<br />
Guess your revenue alone put them in the red.  You&#8217;ve done a great thing with this site for folks all over the globe.<br />
It wasn&#8217;t in vain.  Cheers!<br />
                                                  JPS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allie</title>
		<link>http://xkedata.com/blog/2007/10/16/data-sites-balance-sheet/#comment-741</link>
		<dc:creator>Allie</dc:creator>
		<pubDate>Wed, 17 Oct 2007 19:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://xkedata.com/blog/2007/10/16/data-sites-balance-sheet/#comment-741</guid>
		<description>Don't worry, he'll be more cheerful next week. He's got lots of deadlines right now. ;)</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry, he&#8217;ll be more cheerful next week. He&#8217;s got lots of deadlines right now. <img src='http://xkedata.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
